Canyon
Torque DH DH CLLCTV SRAM GX DH 7s
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 632mm | 628mm | 619mm | 650mm |
| Reach | 485mm | 460mm | 435mm | 510mm |
| Headtube length | 110mm | 105mm | 95mm | 130mm |
| Headtube angle | 63.5deg | 63.5deg | 63.5deg | 63.5deg |
| BB height | — | — | — | — |
| BB drop | 30mm | 30mm | 30mm | 30mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | — | — | — | — |
| Chainstay length | 424mm | 424mm | 424mm | 424mm |
| Wheelbase | 1258mm | 1231mm | 1202mm | 1292mm |
| Top tube | 619mm | 594mm | 567mm | 648mm |
| Standover height | 766mm | 764mm | 758mm | 773mm |
| Seat tube length | 430mm | 430mm | 395mm | 435mm |
| Seat tube angle | 78deg | 78deg | 78deg | 78deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 170mm |
| Stem length | 45mm | 45mm | 45mm | 45mm |
| Handlebar width | 800mm | 780mm | 780mm | 800mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Canyon Torque AL (aluminum; rear axle 12x148mm)
Suspension
Rear shock
RockShox Vivid Coil
Fork
RockShox BoXXer, 190mm travel, 1 1/8" steerer
Brakes
Front brake
SRAM Code R
Rear brake
SRAM Code R
Front rotor
220mm (SRAM Centerline)
Rear rotor
200mm (SRAM Centerline)
Drivetrain
Shift levers
SRAM GX DH Trigger, 7-speed
Rear derailleur
SRAM GX DH, 7-speed, medium cage
Cassette
SRAM PG-720 DH, 7-speed, 11-25T
Chain
SRAM PC 1110 (listed as 11-speed)
Crankset
SRAM Descendant 6K, 1x
Bottom bracket
SRAM DUB BSA (BSA 73mm)
Cockpit
Stem
Canyon G5, 45mm length, 31.8mm clamp, 1 1/8" steerer
Handlebars
Canyon G5 aluminum, 30mm rise
Grips
Canyon G5
Saddle
Ergon SMD20
Seatpost
Canyon G5 aluminum, 30.9mm diameter, 300mm length
Wheels & Tires
Front wheel
Sun Ringle Duroc, 20x110mm, 6-bolt, aluminum
Rear wheel
Sun Ringle Duroc SH11, 12x148mm, 6-bolt, aluminum
Front tire
Maxxis Minion DHR II 2.4" Wide Trail
Rear tire
Maxxis Minion DHR II 2.4"