Devinci
Minus Deore 11s
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 603mm | 594mm | 584mm | 612mm |
| Reach | 465mm | 445mm | 425mm | 485mm |
| Headtube length | 115mm | 105mm | 95mm | 125mm |
| Headtube angle | 69deg | 69deg | 69deg | 69deg |
| BB height | 328mm | 328mm | 328mm | 328mm |
| BB drop | — | — | — | — |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | — | — | — | — |
| Chainstay length | 450mm | 450mm | 450mm | 450mm |
| Wheelbase | 1179mm | 1156mm | 1132mm | 1203mm |
| Top tube | 638mm | 615mm | 593mm | 661mm |
| Standover height | 737mm | 725mm | 725mm | 768mm |
| Seat tube length | 445mm | 420mm | 390mm | 490mm |
| Seat tube angle | 74deg | 74deg | 74deg | 74deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Aluminum Optimum G04
Suspension
Fork
Aluminum Optimum G04
Brakes
Front brake
SRAM Level T | 2 Pistons
Rear brake
SRAM Level T | 2 Pistons
Front rotor
SRAM Centerline | 180mm
Rear rotor
SRAM Centerline | 180mm
Drivetrain
Shift levers
Shimano Deore M5100 | 11s
Rear derailleur
Shimano Deore M5100 | 11s
Cassette
Shimano M5100 | 11s | 11-51T | HG
Chain
Shimano HG601 | 11s
Crankset
Alloy 2pcs | NarrowWide | 28T
Bottom bracket
BSA | Ø24mm | 100mm
Cockpit
Stem
V2 Pro | B:35mm | L:50mm | 0°
Handlebars
V2 Pro | B:35mm | R:15mm | W:780mm
Grips
Soft MTB | Single lock
Saddle
Devinci
Seatpost
TranzX Dropper 31.6mm 1xLever
Wheels & Tires
Front wheel
V2 Comp 27.5 | 86mm inner; Formula DC-150 | Sealed | 6bolts | TA 15x150mm; Sapim Stainless 14G w/Nylok
Rear wheel
V2 Comp 27.5 | 86mm inner; Formula DHT-197 | Sealed | 6bolts | TA 12x197mm | HG; Sapim Stainless 14G w/Nylok
Front tire
Maxxis Colossus | 27x4.5 | EXO | TR
Rear tire
Maxxis Colossus | 27x4.5 | EXO | TR
Weight
Weight
16.15 kg / 35.60 lb (size medium, approximate)