Norco
Search Aluminum A Flat Bar Gen 3
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Stack | 554mm | 564mm | 587mm | 611mm | 634mm |
| Reach | 385mm | 400mm | 415mm | 430mm | 445mm |
| Headtube length | 100mm | 110mm | 135mm | 160mm | 185mm |
| Headtube angle | 69.5deg | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
| BB height | 285mm | 285mm | 285mm | 285mm | 285mm |
| BB drop | 75mm | 75mm | 75mm | 75mm | 75mm |
| Trail | 80mm | 80mm | 80mm | 80mm | 80mm |
| Fork length | — | — | — | — | — |
| Fork offset | 51mm | 51mm | 51mm | 51mm | 51mm |
| Front center | — | — | — | — | — |
| Chainstay length | 425mm | 425mm | 427.5mm | 430mm | 430mm |
| Wheelbase | 1037mm | 1056mm | 1082mm | 1108mm | 1132mm |
| Top tube | 539mm | 559mm | 583mm | 608mm | 633mm |
| Standover height | 682mm | 715mm | 748mm | 781mm | 814mm |
| Seat tube length | 440mm | 475mm | 510mm | 545mm | 580mm |
| Seat tube angle | 74.5deg | 74.25deg | 74deg | 73.75deg | 73.5deg |
Spec geometry
| Geometry | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Crank length | 165mm | 170mm | 170mm | 172.5mm | 172.5mm |
| Stem length | 70mm | 70mm | 70mm | 70mm | 70mm |
| Handlebar width | 620mm | 620mm | 640mm | 640mm | 640mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | 148mm | 148mm | 148mm | 148mm | 148mm |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Search Butted Aluminum w/Smooth Welds
Suspension
Fork
Search Carbon, 51mm Offset, 12x100mm TA
Brakes
Front brake
Tektro HD-R280 Hydraulic
Rear brake
Tektro HD-R280 Hydraulic
Front rotor
Tektro 6-Bolt - 160mm
Rear rotor
Tektro 6-Bolt - 160mm
Drivetrain
Shift levers
Shimano CUES SL-U4000 Rapid Fire
Rear derailleur
Shimano CUES RD-U4000
Cassette
Shimano CS-LG300, 9-speed, 11-46T
Chain
KMC Z9
Crankset
Prowheel, 38T, ST, 170mm (S1,S2,S3,S4) - 172.5mm (S5)
Bottom bracket
Shimano Cartridge Bearing, 68mm BSA
Cockpit
Stem
Norco Alloy 70mm Length, 31.8mm Clamp
Handlebars
Norco Alloy, 620mm (S1,S2) 640mm (S3,S4,S5), 15mm rise
Grips
Norco Lock On, 130 length
Saddle
Selle Royale SRX Gravel, 148mm
Seatpost
Aluminum 27.2mm
Wheels & Tires
Front wheel
WTB ST i25 2.0, 28h, 25mm ID; Formula, 12x100mm, 28H, 6-Bolt; Sapim Leader 2.0mm - Black w/Black Brass Nipples
Rear wheel
WTB ST i25 2.0, 28h, 25mm ID; Formula, 12x142mm, HG, 28h, 6-Bolt; Sapim Leader 2.0mm - Black w/Black Brass Nipples
Front tire
Schwalbe G-One Comp, K-Guard Recyclable, 700x40c
Rear tire
Schwalbe G-One Comp, K-Guard Recyclable, 700x40c
Weight
Weight
12.6 kg (27.8 lbs) (size S3)