Pinarello
Pinarello F F5 105 Di2
Price TBD
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 425 | 450 | 465 | 485 | 500 | 515 | 525 | 560 | 580 |
|---|---|---|---|---|---|---|---|---|---|
| Stack | 502.5mm | 517.7mm | 525.5mm | 532.3mm | 542.6mm | 557.9mm | 570.3mm | 599.3mm | 633.5mm |
| Reach | 351.3mm | 365.2mm | 372.1mm | 378.1mm | 385.6mm | 388.3mm | 390.8mm | 395.4mm | 400.3mm |
| Headtube length | 97mm | 104mm | 109mm | 114mm | 123mm | 138mm | 149.5mm | 178mm | 220mm |
| Headtube angle | 69.5deg | 70.5deg | 71.4deg | 72deg | 72.5deg | 72.8deg | 73.2deg | 73.7deg | 73.4deg |
| BB height | — | — | — | — | — | — | — | — | — |
| BB drop | 67mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 67mm |
| Trail | — | — | — | — | — | — | — | — | — |
| Fork length | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm | 373mm |
| Fork offset | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
| Front center | — | — | — | — | — | — | — | — | — |
| Chainstay length | 406mm | 406mm | 408mm | 408mm | 408mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | — | — | — | — | — | — | — | — | — |
| Top tube | 500mm | 515mm | 525mm | 535mm | 545mm | 555mm | 565mm | 578mm | 600mm |
| Standover height | — | — | — | — | — | — | — | — | — |
| Seat tube length | 425mm | 450mm | 465mm | 485mm | 500mm | 515mm | 525mm | 560mm | 580mm |
| Seat tube angle | 74.4deg | 74.4deg | 74deg | 73.7deg | 73.7deg | 73.4deg | 73deg | 73deg | 72.4deg |
Spec geometry
| Geometry | 425 | 450 | 465 | 485 | 500 | 515 | 525 | 560 | 580 |
|---|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Torayca T700 UD, TiCR™ internal cable routing, Italian BB, UCI approved
Suspension
Rear shock
null
Fork
null
Brakes
Front brake
Shimano 105 2-piston hydraulic disc caliper
Rear brake
Shimano 105 2-piston hydraulic disc caliper
Front rotor
160mm
Rear rotor
160mm
Drivetrain
Shift levers
null
Rear derailleur
null
Front derailleur
null
Cassette
Shimano 105, 12-speed
Chain
Shimano 105, 12-speed
Crankset
Shimano 105 Di2, 12-speed
Bottom bracket
null
Cockpit
Stem
null
Handlebars
Jaguar XA Aero TiCR
Grips
null
Saddle
null
Seatpost
null
Wheels & Tires
Front wheel
FULCRUM Racing 800DB
Rear wheel
FULCRUM Racing 800DB
Front tire
null
Rear tire
null
Weight
Weight
null