Pivot
Firebird MX Team XX Eagle Transmission Podium MX NEO
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 646mm | 637mm | 625mm | 655mm | 615mm |
| Reach | 480mm | 463mm | 440mm | 500mm | 410mm |
| Headtube length | 118mm | 108mm | 95mm | 128mm | 85mm |
| Headtube angle | 63.4deg | 63.4deg | 63.4deg | 63.4deg | 63.8deg |
| BB height | 344mm | 344mm | 344mm | 344mm | 347mm |
| BB drop | 1.3mm | 1.3mm | 1.3mm | 1.3mm | 1mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | — | — | — | — | — |
| Wheelbase | — | — | — | — | — |
| Top tube | 635mm | 622mm | 596mm | 657mm | 558mm |
| Standover height | 708mm | 687mm | 682mm | 712mm | 678mm |
| Seat tube length | 440mm | 415mm | 385mm | 475mm | 365mm |
| Seat tube angle | 77deg | 77deg | 77deg | 77deg | 77.6deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 165mm | 170mm | 165mm |
| Stem length | 40mm | 40mm | 40mm | 50mm | 32mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm | 760mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Pivot (frame model not specified)
Suspension
Rear shock
Fox Factory DHX Neo Live
Fork
Fox Factory Podium 29", 44mm offset, GRIP X2 - 170mm
Brakes
Front brake
Sram Maven Ultimate 4-piston
Rear brake
Sram Maven Ultimate 4-piston
Front rotor
Not specified
Rear rotor
Not specified
Drivetrain
Shift levers
Sram AXS Pod Ultimate Controller
Rear derailleur
Sram XX Eagle Transmission 12-Speed
Cassette
Sram XX 1297 Eagle Transmission 10-52t
Chain
Sram XX Eagle Transmission Flattop 12-Speed
Crankset
Sram XX Eagle DUB 32t - 165mm (XS-SM), 170mm (MD-XL)
Bottom bracket
SRAM DUB (exact model not specified)
Cockpit
Stem
Phoenix Team Enduro V2 - 32mm (XS), 40mm (SM-LG), 50mm (XL)
Handlebars
Phoenix Team Carbon - 20mm Rise 760mm (XS), 20mm Rise 780mm (SM), 35mm Rise 780mm (MD-XL)
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB Team High Tail Trail (XS, SM), Phoenix WTB Team Volt (Medium Width) (MD-XL)
Seatpost
Rock Shox Reverb AXS
Wheels & Tires
Front wheel
Reynolds Blacklabel Enduro Pro w/ Industry Nine hub, 32mm internal, 20x110 front (mixed-wheel or 29")
Rear wheel
Reynolds Blacklabel Enduro Pro w/ Industry Nine hub, 32mm internal, 12x157 rear (mixed-wheel or 29")