Salsa
Blackthorn 125 125 C GX Transmission
Gallery
Images

lifestyle
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Stack | 624mm | 615mm | 611mm | 633mm |
| Reach | 490mm | 469mm | 448mm | 510mm |
| Headtube length | 110mm | 100mm | 95mm | 120mm |
| Headtube angle | 64.6deg | 64.6deg | 64.6deg | 64.6deg |
| BB height | — | — | — | — |
| BB drop | 26mm | 26mm | 26mm | 26mm |
| Trail | — | — | — | — |
| Fork length | 569mm | 569mm | 569mm | 569mm |
| Fork offset | 43mm | 43mm | 43mm | 43mm |
| Front center | — | — | — | — |
| Chainstay length | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1253mm | 1228mm | 1204mm | 1278mm |
| Top tube | 640mm | 616mm | 594mm | 663mm |
| Standover height | 730mm | 729mm | 726mm | 730mm |
| Seat tube length | 455mm | 430mm | 405mm | 480mm |
| Seat tube angle | 76.5deg | 76.5deg | 76.5deg | 76.5deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Crank length | 170mm | 170mm | 165mm | 175mm |
| Stem length | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | — | — | — | — |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | 210mm | 180mm | 160mm | 210mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Blackthorn 125 Carbon
Suspension
Rear shock
Fox Float X Performance Elite
Fork
Fox 36SL Performance Elite Float X2, 140mm
Brakes
Front brake
SRAM Code Bronze Stealth (lever + caliper)
Rear brake
SRAM Code Bronze Stealth (lever + caliper)
Front rotor
SRAM CenterLine 2.0, 6-bolt, 200mm
Rear rotor
SRAM CenterLine 2.0, 6-bolt, 180mm
Drivetrain
Shift levers
SRAM AXS Pod controller, Right, w/ MatchMaker X Clamp
Rear derailleur
SRAM GX Eagle AXS Transmission
Cassette
SRAM GX Eagle Transmission, 10–52T, 12-speed
Chain
SRAM GX Eagle Transmission Flattop
Crankset
SRAM GX Eagle Transmission, 30T w/ MRP 1x iO SL ISCG-05 aluminum bashguard
Bottom bracket
SRAM DUB BSA 73mm MTB Wide
Cockpit
Stem
Salsa 35.0 Guide Trail, 40mm
Handlebars
Race Face Turbine
Grips
WTB Wavelength Lock-On
Saddle
WTB Solano, Medium, Steel SL, Fusion Form
Seatpost
TranzX REVERSE w/ GL Stealth MMX Lever, SM: 160mm travel; MD: 180mm travel; LG–XL: 210mm travel
Wheels & Tires
Front wheel
WTB ASYM i30 TCS, 28h; WTB Frequency, 15 x 110mm; Butted steel, black
Rear wheel
WTB ASYM i30 TCS, 28h; WTB Frequency, 12 x 148mm; Butted steel, black
Front tire
Teravail Clifty, 29 x 2.5", Durable casing (WTB TCS Sealant Included)
Rear tire
Teravail Drawpoint, 29 x 2.5", Durable casing (WTB TCS Sealant Included)
Weight
Weight
31 lb 9 oz