Salsa
Blackthorn 145 145 C GX Transmission
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Stack | 630mm | 621mm | 612mm | 639mm |
| Reach | 492mm | 472mm | 452mm | 512mm |
| Headtube length | 120mm | 110mm | 100mm | 130mm |
| Headtube angle | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
| BB height | 351mm | 351mm | 351mm | 351mm |
| BB drop | 25mm | 25mm | 25mm | 25mm |
| Trail | — | — | — | — |
| Fork length | 571mm | 571mm | 571mm | 571mm |
| Fork offset | 43mm | 43mm | 43mm | 43mm |
| Front center | — | — | — | — |
| Chainstay length | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1268mm | 1243mm | 1219mm | 1292mm |
| Top tube | 633mm | 611mm | 589mm | 655mm |
| Standover height | 747mm | 746mm | 746mm | 747mm |
| Seat tube length | 455mm | 430mm | 405mm | 480mm |
| Seat tube angle | 77.4deg | 77.4deg | 77.4deg | 77.4deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Crank length | 170mm | 165mm | 165mm | 170mm |
| Stem length | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 800mm | 800mm | 760mm | 800mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | 210mm | 180mm | 160mm | 210mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Blackthorn 145 Carbon
Suspension
Rear shock
Fox Float X Performance Elite
Fork
Fox 36 Performance Elite, 160mm
Brakes
Front brake
SRAM Maven Bronze Stealth
Rear brake
SRAM Maven Bronze Stealth
Front rotor
SRAM CenterLine 2.0, 200mm (6-bolt)
Rear rotor
SRAM CenterLine 2.0, 200mm (6-bolt)
Drivetrain
Shift levers
SRAM AXS Pod controller, Right, w/ MatchMaker X Clamp
Rear derailleur
SRAM GX Eagle AXS Transmission
Cassette
SRAM GX Eagle Transmission, 12-speed, 10-52T
Chain
SRAM GX Eagle Transmission Flattop
Crankset
SRAM GX Eagle Transmission, 30T w/ MRP 1x iO SL ISCG-05 aluminum bashguard
Bottom bracket
SRAM DUB BSA 73mm MTB Wide
Cockpit
Stem
Salsa 35.0 Guide Trail, 40mm
Handlebars
Race Face Turbine
Grips
WTB Wavelength Lock-On
Saddle
WTB Solano, Medium, Steel SL, Fusion Form
Seatpost
TranzX REVERSE w/ GL Stealth MMX Lever (SM: 160mm; MD: 180mm; LG–XL: 210mm travel)
Wheels & Tires
Front wheel
WTB KOM Tough i30 TCS, 32h; WTB Frequency, 15 x 110mm; Double butted Pillar stainless steel, black
Rear wheel
WTB KOM Tough i30 TCS, 32h; WTB Frequency, 12 x 148mm; Double butted Pillar stainless steel, black
Front tire
Teravail Clifty, 29 x 2.5, Durable casing (WTB TCS Sealant Included)
Rear tire
Teravail Clifty, 29 x 2.5, Durable casing (WTB TCS Sealant Included)
Weight
Weight
33 lb 1 oz