| Brand | Model | Type | Price | Discipline | Actuation | Mount type | Max rotor size (mm) |
|---|---|---|---|---|---|---|---|
| Auriga HD-M290 | disc_brake | $46 | mountain | hydraulic | post_mount | — | |
| Gemini HD-M510 | disc_brake | — | mountain | hydraulic | post_mount | — | |
| Gemini SL HD-M520 | disc_brake | — | mountain | hydraulic | post_mount | — | |
| HD-M275 | disc_brake | — | mountain | hydraulic | post_mount | — | |
| HD-M285 | disc_brake | — | mountain | hydraulic | post_mount | — | |
| Orion SL HD-M740 | disc_brake | — | mountain | hydraulic | post_mount | — | |
| Vela HD-T290 | disc_brake | — | mountain | hydraulic | post_mount | — | |
| Volans HD-T710 | disc_brake | — | mountain | hydraulic | post_mount | — | |
| C2.3 | disc_brake | $225 | mountain | hydraulic | post_mount | — | |
| DH-R EVO | disc_brake | $297 | mountain | hydraulic | post_mount | 223 | |
| EVO PRO | disc_brake | $330 | mountain | hydraulic | post_mount | 223 | |
| EVO X | disc_brake | $220 | mountain | hydraulic | flat_mount | 203 | |
| RC03M, 1.8mm, 160-203mm | rotor | $79 | mountain | — | — | 203 | |
| RS01E, 2.3mm, 180-223mm | rotor | $66 | mountain | — | — | — | |
| RS05E Race Rotor, 2.3mm, 203-220mm | rotor | $85 | mountain | — | — | 220 | |
| Slate EVO | disc_brake | $150 | mountain | hydraulic | post_mount | 223 | |
| Spyke | disc_brake | $100 | mountain | mechanical | post_mount | — | |
| TR29, 1.8mm, 140mm | rotor | $26 | mountain | — | — | 140 | |
| Trail EVO | disc_brake | $225 | mountain | hydraulic | post_mount | 203 |
PreviousPage 3 of 3