Felt
VR Expert 105 Di2
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 43 | 47 | 51 |
|---|---|---|---|
| Stack | 521.4mm | 539.4mm | 554.8mm |
| Reach | 355.3mm | 363.4mm | 369.7mm |
| Headtube length | 110mm | 125mm | 140mm |
| Headtube angle | 70.3deg | 71.3deg | 72deg |
| BB height | 268.3mm | 268.3mm | — |
| BB drop | 72mm | 72mm | 70mm |
| Trail | — | — | — |
| Fork length | — | — | — |
| Fork offset | 52mm | 52mm | 50mm |
| Front center | — | — | — |
| Chainstay length | 415mm | 415mm | — |
| Wheelbase | 980mm | 985.2mm | — |
| Top tube | 492.1mm | 511mm | 523.6mm |
| Standover height | 717.2mm | 739mm | — |
| Seat tube length | 386mm | 406mm | 426mm |
| Seat tube angle | 75.3deg | 74.7deg | 74.5deg |
Spec geometry
| Geometry | 43 | 47 | 51 |
|---|---|---|---|
| Crank length | 167.5mm | 167.5mm | — |
| Stem length | 80mm | 80mm | — |
| Handlebar width | 400mm | 400mm | 400mm |
| Handlebar reach | — | — | — |
| Handlebar drop | 125mm | 125mm | 125mm |
| Saddle width | — | — | — |
| Dropper post travel | — | — | — |
| Seatpost offset | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
null
Suspension
Fork
null
Brakes
Front brake
null
Rear brake
Shimano BR-R8170, 2-piston, Hydraulic disc brake
Front rotor
null
Rear rotor
Shimano RT-MT800, 160 mm, Center lock
Drivetrain
Shift levers
Shimano Ultegra Di2, ST-R8170
Rear derailleur
Shimano Ultegra Di2, RD-R8150, Shadow, 24-S
Front derailleur
Shimano Ultegra Di2, FD-R8150, Brazed-On
Cassette
Shimano CS-R8100, 11-34 T
Chain
Shimano CN-HG901
Crankset
Shimano Ultegra, FC-R8100, 52/34 T
Bottom bracket
null
Cockpit
Stem
Integrated carbon bar/stem
Handlebars
Integrated carbon bar/stem, 400 mm, Drop: 125 mm (sizes 43/47/51/54); 420 mm, Drop: 125 mm (sizes 56/58/61)
Saddle
Prologo Dimension Space T4.0
Seatpost
Devox Post.C2
Wheels & Tires
Front wheel
Reynolds AR46 DB Custom, Tubeless ready, Center lock, 12x100 mm
Rear wheel
Reynolds AR46 DB Custom, Tubeless ready, Center lock, 12x142 mm
Front tire
Vittoria Rubino Pro IV, 700x32
Rear tire
Vittoria Rubino Pro IV, 700x32
Weight
Weight
Permissible total weight: 129 kg