Pinarello
Grevil F F3 SRAM Apex XPLR
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 410 | 440 | 470 | 490 | 510 | 545 |
|---|---|---|---|---|---|---|
| Stack | 553.2mm | 568.3mm | 583.2mm | 598.4mm | 613.6mm | 633.7mm |
| Reach | 368.4mm | 376.1mm | 383.7mm | 390.4mm | 398.2mm | 406.9mm |
| Headtube length | 115mm | 130mm | 150mm | 160mm | 175mm | 195mm |
| Headtube angle | 70.25deg | 70.5deg | 70.75deg | 71.75deg | 72deg | 72.25deg |
| BB height | — | — | — | — | — | — |
| BB drop | 72mm | 72mm | 67mm | 67mm | 67mm | 67mm |
| Trail | — | — | — | — | — | — |
| Fork length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
| Fork offset | 55mm | 55mm | 55mm | 50mm | 50mm | 50mm |
| Front center | 603.9mm | 614.5mm | 625.8mm | 621.9mm | 631.9mm | 644.3mm |
| Chainstay length | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm |
| Wheelbase | 1023.5mm | 1034.2mm | 1047mm | 1043mm | 1053.1mm | 1065.5mm |
| Top tube | 530mm | 545mm | 558mm | 570mm | 587mm | 607mm |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 470mm | 500mm | 530mm | 550mm | 575mm | 600mm |
| Seat tube angle | 74.5deg | 74deg | 73.75deg | 73.5deg | 73deg | 72.5deg |
Spec geometry
| Geometry | 410 | 440 | 470 | 490 | 510 | 545 |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
TORAY T700 UD
Suspension
Fork
F Onda Fork with ForkFlap™, tapered head tube
Brakes
Front brake
SRAM Apex hydraulic disc, 2-piston caliper
Rear brake
SRAM Apex hydraulic disc, 2-piston caliper
Front rotor
160mm
Rear rotor
160mm
Drivetrain
Shift levers
SRAM Apex AXS
Rear derailleur
SRAM Apex AXS, 12-speed
Cassette
SRAM Apex
Chain
SRAM Apex
Crankset
SRAM Apex AXS 1x12
Bottom bracket
SRAM DUB Italian, 70mm, Road Wide
Cockpit
Stem
TIGER ALU AERO TICR
Handlebars
JAGUAR XA GR TICR
Saddle
Most Lynx My26
Seatpost
D-shape seatpost
Wheels & Tires
Front wheel
Fulcrum Soniq AL* (USA note: DT Swiss G1800 may be supplied instead)
Rear wheel
Fulcrum Soniq AL* (USA note: DT Swiss G1800 may be supplied instead)
Front tire
Vittoria Terreno T50, 45
Rear tire
Vittoria Terreno T50, 45