Salsa
Notch CUES 10
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Stack | 632.2mm | 623.3mm | 619mm | 641.1mm |
| Reach | 519mm | 498.9mm | 477.8mm | 539.1mm |
| Headtube length | 110mm | 100mm | 95mm | 120mm |
| Headtube angle | 64.4deg | 64.4deg | 64.4deg | 64.4deg |
| BB height | 358.3mm | 358.2mm | 358mm | 358.4mm |
| BB drop | 21.2mm | 21.3mm | 21.5mm | 21.1mm |
| Trail | — | — | — | — |
| Fork length | 585mm | 585mm | 585mm | 585mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — |
| Chainstay length | 441.7mm | 441.7mm | 441.7mm | 441.7mm |
| Wheelbase | 1301.1mm | 1277.3mm | 1254.1mm | 1326.2mm |
| Top tube | 631.6mm | 609.9mm | 588.1mm | 653.3mm |
| Standover height | 751.6mm | 751.7mm | 752.6mm | 751.5mm |
| Seat tube length | 455mm | 430mm | 405mm | 480mm |
| Seat tube angle | 79.9deg | 79.9deg | 79.9deg | 79.9deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large |
|---|---|---|---|---|
| Crank length | 160mm | 160mm | 160mm | 160mm |
| Stem length | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | 170mm | 170mm | 150mm | 170mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Notch Aluminum
Suspension
Rear shock
RockShox Deluxe Select
Fork
SR Suntour ZERON36 Boost EQ, 160mm
Brakes
Front brake
Shimano MT420 hydraulic disc (Shimano M4100 lever)
Rear brake
Shimano MT420 hydraulic disc (Shimano M4100 lever)
Front rotor
Shimano RT64 Center Lock, 220mm
Rear rotor
Shimano RT64 Center Lock, 220mm
Drivetrain
Shift levers
Shimano U6000-10R
Rear derailleur
Shimano U6000 SHADOW RD+
Cassette
Shimano LINKGLIDE LG400, 10-speed, 11-48T
Chain
Shimano LG500 LINKGLIDE
Crankset
FSA CK-762 w/ 55mm chainline, 104 BCD spider & MegaTooth 34T steel chainring; MRP 1x SL TR2 for Bosch Performance Line CX BDU37
Bottom bracket
Mid-drive (Bosch Performance Line CX BDU37)
Cockpit
Stem
Salsa Guide, 40mm
Handlebars
RaceFace Chester — SM/MD: 780mm wide, 20mm rise; LG/XL: 780mm wide, 35mm rise
Grips
WTB Wavelength
Saddle
WTB Solano Medium, Fusion Form, steel rail
Seatpost
TranzX YSP18 dropper — SM: 150mm travel; MD/LG/XL: 170mm travel
Wheels & Tires
Front wheel
WTB ST i30 Tough, TCS; Shimano TC500-15-B, 32h; 2.0 mm straight gauge, black
Rear wheel
WTB ST i30 Tough, TCS; Shimano TC500-MS-B, 32h; 2.0 mm straight gauge, black
Front tire
Teravail Kessel, 29 x 2.6, Ultra Durable casing (WTB TCS Sealant included; tubes installed)
Rear tire
Teravail Warwick, 29 x 2.5, Ultra Durable casing (WTB TCS Sealant included; tubes installed)
Weight
Weight
57 lbs 4 oz (Medium)