Salsa
Stormchaser GRX 810 1x SUS
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
|---|---|---|---|---|---|---|---|
| Stack | 535.2mm | 549.3mm | 568.1mm | 586.9mm | 605.8mm | 624.6mm | 643.5mm |
| Reach | 358.6mm | 363mm | 364.8mm | 373.9mm | 383mm | 392.1mm | 643.5mm |
| Headtube length | 90mm | 105mm | 125mm | 145mm | 165mm | 185mm | 205mm |
| Headtube angle | 69.2deg | 69.2deg | 69.2deg | 69.2deg | 69.2deg | 69.2deg | 69.2deg |
| BB height | — | — | — | — | — | — | — |
| BB drop | 64mm | 64mm | 64mm | 64mm | 64mm | 64mm | 64mm |
| Trail | — | — | — | — | — | — | — |
| Fork length | 433mm | 433mm | 433mm | 433mm | 433mm | 433mm | 433mm |
| Fork offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
| Front center | — | — | — | — | — | — | — |
| Chainstay length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
| Wheelbase | 1023.1mm | 1032.8mm | 1041.5mm | 1057.6mm | 1073.7mm | 1089.8mm | 1107.1mm |
| Top tube | 508mm | 529mm | 548mm | 563mm | 578mm | 593mm | 608mm |
| Standover height | 696.5mm | 736mm | 765.6mm | 794.3mm | 806.9mm | 829.1mm | 851.2mm |
| Seat tube length | 390mm | 440mm | 475mm | 510mm | 520mm | 545mm | 570mm |
| Seat tube angle | 74.4deg | 73.2deg | 72.2deg | 72.2deg | 72.2deg | 72.2deg | 72.3deg |
Spec geometry
| Geometry | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
|---|---|---|---|---|---|---|---|
| Crank length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm | 175mm |
| Stem length | 60mm | 70mm | 80mm | 90mm | 90mm | 100mm | 110mm |
| Handlebar width | 400mm | 420mm | 440mm | 460mm | 480mm | 500mm | 520mm |
| Handlebar reach | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm |
| Handlebar drop | 116mm | 116mm | 116mm | 116mm | 116mm | 116mm | 116mm |
| Saddle width | 142mm | 142mm | 142mm | 142mm | 142mm | 142mm | 142mm |
| Dropper post travel | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm | 90mm |
| Seatpost offset | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Stormchaser
Suspension
Fork
RockShox Rudy XPLR Base, 40 mm, 51 mm offset
Brakes
Front brake
Shimano GRX RX810 hydraulic disc brake caliper
Rear brake
Shimano GRX RX810 hydraulic disc brake caliper
Front rotor
Shimano RT 64, Center Lock, 160 mm
Rear rotor
Shimano RT 64, Center Lock, 160 mm
Drivetrain
Shift levers
Shimano GRX RX810-LA
Rear derailleur
Shimano GRX RX812
Cassette
Shimano SLX M7000, 11–42t, 11-speed
Chain
Shimano HG601
Crankset
Race Face Ride, 38t
Bottom bracket
null
Cockpit
Stem
Salsa Guide
Handlebars
Salsa Cowchipper Deluxe
Grips
XL anti-slip silicone tape
Saddle
WTB Volt Medium Steel SL
Seatpost
TranzX YSP38J, 90 x 360 mm
Wheels & Tires
Front wheel
Shimano RS470 12 x 100 mm hub, WTB ST i25 TCS 2.0 29" rim, 28h
Rear wheel
Shimano RS470 12 x 142 mm hub, WTB ST i25 TCS 2.0 29" rim, 28h
Front tire
Teravail Rutland 700c x 47 mm, tubeless-ready, Durable casing
Rear tire
Teravail Rutland 700c x 47 mm, tubeless-ready, Durable casing
Weight
Weight
24 lbs. 13 oz. (56cm)