Wilier
Adlar Shimano GRX Di2 1x12sp Miche Graff
Gallery
Images

geometry
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Stack | 610mm | 586mm | 562mm | 634mm | 538mm |
| Reach | 422mm | 413mm | 404mm | 431mm | 395mm |
| Headtube length | 15.5mm | — | 10.4mm | 18.1mm | 7.9mm |
| Headtube angle | — | — | — | — | — |
| BB height | — | — | — | — | — |
| BB drop | — | — | — | — | — |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 42.3mm | 42.3mm | 42.3mm | 42.3mm | 42.3mm |
| Wheelbase | 1083mm | 1065mm | 1048mm | 1101mm | 1030mm |
| Top tube | 59.9mm | 58.3mm | 56.2mm | 62.1mm | 54.2mm |
| Standover height | — | — | — | — | — |
| Seat tube length | — | — | — | — | — |
| Seat tube angle | 73.5deg | 74deg | 74deg | 73.5deg | 74.5deg |
Spec geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | — | — | — | — | — |
| Handlebar width | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
ADLAR - Carbon Monocoque NHU-MOD
Suspension
Fork
ADLAR - Carbon Monocoque NHU-MOD
Brakes
Front brake
Shimano GRX BR-RX410 hydraulic disc
Rear brake
Shimano GRX BR-RX410 hydraulic disc
Front rotor
Shimano RT-CL700, 160mm
Rear rotor
Shimano RT-CL700, 160mm
Drivetrain
Shift levers
Shimano GRX Di2, 12-speed
Rear derailleur
Shimano GRX RD-RX827-SGS, 12-speed
Cassette
Shimano CS-M6100-12, 12-speed, 10-51T
Chain
Shimano CN-M6100, 12-speed
Crankset
Shimano GRX FC-RX610-1, 40T
Bottom bracket
Shimano PressFit 86.5x41
Cockpit
Stem
Ritchey | Wilier Stemma S2 alloy
Handlebars
Ritchey Comp Corralitos Flare Drop Bar alloy
Saddle
Selle Royal SRX Open Athletic Unitech
Seatpost
Ritchey | Wilier alloy seatpost, 27.2mm
Wheels & Tires
Front wheel
Miche Graff wheelset (front)
Rear wheel
Miche Graff wheelset (rear)
Front tire
Vittoria Terreno T50, 700x50c, TLR
Rear tire
Vittoria Terreno T50, 700x50c, TLR