Wilier
Adlar SRAM Rival XPLR AXS E1 1x13sp Miche Graff Allroad
Gallery
Images

detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Stack | 610mm | 586mm | 562mm | 634mm | 538mm |
| Reach | 422mm | 413mm | 404mm | 431mm | 395mm |
| Headtube length | 15.5mm | — | 10.4mm | 18.1mm | 7.9mm |
| Headtube angle | — | — | — | — | — |
| BB height | — | — | — | — | — |
| BB drop | — | — | — | — | — |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 42.3mm | 42.3mm | 42.3mm | 42.3mm | 42.3mm |
| Wheelbase | 1083mm | 1065mm | 1048mm | 1101mm | 1030mm |
| Top tube | 59.9mm | 58.3mm | 56.2mm | 62.1mm | 54.2mm |
| Standover height | — | — | — | — | — |
| Seat tube length | — | — | — | — | — |
| Seat tube angle | 73.5deg | 74deg | 74deg | 73.5deg | 74.5deg |
Spec geometry
| Geometry | L | M | S | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | — | — | — | — | — |
| Handlebar width | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
ADLAR - Carbon Monocoque NHU-MOD
Suspension
Fork
ADLAR - Carbon Monocoque NHU-MOD
Brakes
Front brake
SRAM Rival AXS hydraulic disc (ED-RIV-E1)
Rear brake
SRAM Rival AXS hydraulic disc (ED-RIV-E1)
Front rotor
SRAM Paceline RT-CLN-A2, 160mm (CenterLock)
Rear rotor
SRAM Paceline RT-CLN-A2, 160mm (CenterLock)
Drivetrain
Shift levers
SRAM Rival AXS (ED-RIV-E1)
Rear derailleur
SRAM Rival XPLR AXS (RD-RIV-1E-E1)
Cassette
SRAM Rival XPLR XG-1351 (CS-XG-1351-E1), 13-speed, 10-46T
Chain
SRAM Rival (CN-RIV-E1), 13-speed
Crankset
SRAM Rival XPLR DUB Wide FC-RIV-1W-D1, 40T
Bottom bracket
SRAM DUB Wide PressFit 86.5
Cockpit
Stem
Ritchey | Wilier Stemma S2 alloy
Handlebars
Ritchey Comp Corralitos Flare Drop Bar, alloy
Saddle
Selle Royal SRX Open Athletic Unitech
Seatpost
Ritchey | Wilier alloy seatpost, 27.2mm
Wheels & Tires
Front wheel
Miche Graff Allroad wheelset
Rear wheel
Miche Graff Allroad wheelset
Front tire
Vittoria Terreno T50, 700x50c, TLR
Rear tire
Vittoria Terreno T50, 700x50c, TLR