| Brand | Model | Type | Price | Discipline | Actuation | Mount type | Max rotor size (mm) |
|---|---|---|---|---|---|---|---|
| Chorus Disc Brake | disc_brake | — | road | hydraulic | flat_mount | 160 | |
| Super Record 13 | disc_brake | — | road | hydraulic | flat_mount | 160 | |
| Super Record 1x13 | disc_brake | — | road | hydraulic | flat_mount | 160 | |
| Super Record 2x13 All Road | disc_brake | — | road | hydraulic | flat_mount | 160 | |
| Super Record Disc Brake | disc_brake | $352 | road | hydraulic | flat_mount | 160 | |
| Super Record S Wireless | disc_brake | — | road | hydraulic | flat_mount | 160 | |
| Dominion A2 Brake | disc_brake | $125 | mountain | hydraulic | post_mount | — | |
| Dominion A2 SRL Brake | disc_brake | $125 | mountain | hydraulic | post_mount | — | |
| Dominion A4 Brake | disc_brake | $250 | mountain | hydraulic | post_mount | — | |
| Dominion A4 SRL Brake | disc_brake | $250 | mountain | hydraulic | post_mount | — | |
| Dominion T2 Brake | disc_brake | $162 | mountain | hydraulic | post_mount | — | |
| Dominion T4 Brake | disc_brake | $350 | mountain | hydraulic | post_mount | — | |
| Purple Hayes Dominion A4 Brake | disc_brake | $250 | mountain | hydraulic | post_mount | — | |
| EVO GR4 | disc_brake | $318 | mountain | hydraulic | post_mount | — | |
| EVO TR4 | disc_brake | $298 | mountain | hydraulic | post_mount | — | |
| EVO X2 | disc_brake | $273 | mountain | hydraulic | flat_mount | — | |
| EVO X2 Flat Mount | disc_brake | $273 | mountain | hydraulic | flat_mount | — | |
| RX2 | disc_brake | $127 | road | hydraulic | flat_mount | — | |
| RX4+ SL FM | disc_brake | $146 | road | hydraulic | flat_mount | — | |
| RX4+ SL PM | disc_brake | $146 | road | hydraulic | flat_mount | — | |
| Tech 3 Duo | disc_brake | — | mountain | hydraulic | post_mount | — | |
| Tech 4 V4 | disc_brake | $318 | mountain | hydraulic | post_mount | — | |
| XCR Pro E4 | disc_brake | $298 | mountain | hydraulic | post_mount | — | |
| XCR Pro X2 | disc_brake | $267 | gravel | hydraulic | post_mount | — | |
| XCR Pro X2 Flatmount | disc_brake | $267 | gravel | hydraulic | flat_mount | — | |
| CLARA PRO | disc_brake | — | mountain | hydraulic | post_mount | — | |
| CMe5 | disc_brake | — | mountain | hydraulic | post_mount | — | |
| GUSTAV ELITE | disc_brake | — | mountain | hydraulic | post_mount | — | |
| GUSTAV PRO | disc_brake | — | mountain | hydraulic | post_mount | — | |
| LOUISE ELITE | disc_brake | — | mountain | hydraulic | post_mount | — | |
| MT A2 | disc_brake | — | mountain | hydraulic | post_mount | — | |
| MT C4 | disc_brake | — | mountain | hydraulic | post_mount | — | |
| MT C5 | disc_brake | — | mountain | hydraulic | post_mount | — | |
| MT SPORT | disc_brake | — | mountain | hydraulic | post_mount | — | |
| MT Trail SL | disc_brake | — | mountain | hydraulic | post_mount | — | |
| MT Trail Sport | disc_brake | — | mountain | hydraulic | post_mount | — | |
| MT5 PRO | disc_brake | — | mountain | hydraulic | post_mount | — | |
| MT7 PRO | disc_brake | — | mountain | hydraulic | post_mount | — | |
| MT8 Pro | disc_brake | — | mountain | hydraulic | post_mount | — | |
| MT8 SL | disc_brake | — | mountain | hydraulic | post_mount | — |
Page 1 of 3Next