RED Crankset
by SRAM
Ultra-light hollow carbon fiber crankset with optimized carbon layup for reduced weight. First-ever 160mm carbon option with X-Range gearing.

Details
- Type
- cranksets
- Discipline
- road
- Price
- $770
- Sale price
- $770
- Weight
- 545g
- SKU
- FC-RED-E1
- Availability
- —
Specs
- Speeds
- 12
- Actuation
- —
- Subcategory
- —
- Power meter
- No
- Power meter type
- —
- Model line
- RED
- Generation
- E1
Full specs (JSON)
- Spindle type
- DUB
- Chainline mm
- 45
- Compatibility
- All SRAM Road DUB BBs
- Shift type
- mechanical
- Bcd
- Direct Mount (DM)
- Drivetrain configuration
- 2x
- Front tooth jump
- 13
- Chainring material
- Aluminum
Variants (10)
| SKU | Price | Availability | Speeds | Chainring sizes | Crank length (mm) |
|---|---|---|---|---|---|
| AM FC RED E1 DUB 160 DM 4633 | $770 | out of stock | 12 | 46/33T | 160 |
| AM FC RED E1 DUB 165 DM 4633 | $770 | out of stock | 12 | 46/33T | 165 |
| AM FC RED E1 DUB 1675 DM 4633 | $770 | out of stock | 12 | 46/33T | 167.5 |
| AM FC RED E1 DUB 170 DM 4633 | $770 | out of stock | 12 | 46/33T | 170 |
| AM FC RED E1 DUB 1725 DM 4633 | $770 | out of stock | 12 | 46/33T | 172.5 |
| AM FC RED E1 DUB 175 DM 4633 | $770 | out of stock | 12 | 46/33T | 175 |
| AM FC RED E1 DUB 1725 DM 4835 | $770 | out of stock | 12 | 48/35T | 172.5 |
| AM FC RED E1 DUB 170 DM 4835 | $770 | out of stock | 12 | 48/35T | 170 |
| AM FC RED E1 DUB 1675 DM 4835 | $770 | out of stock | 12 | 48/35T | 167.5 |
| AM FC RED E1 DUB 175 DM 4835 | $770 | out of stock | 12 | 48/35T | 175 |
Reviews