| Brand | Model | Type | Price | Discipline | Speeds | Actuation | Subcategory |
|---|---|---|---|---|---|---|---|
| Active Line | ebike_motors | — | — | — | — | — | |
| Active Line Plus | ebike_motors | — | — | — | — | — | |
| Cargo Line | ebike_motors | — | — | — | — | — | |
| Performance Line | ebike_motors | — | — | — | — | — | |
| Performance Line CX | ebike_motors | — | — | — | — | — | |
| Performance Line CX-R | ebike_motors | — | — | — | — | — | |
| Performance Line PX | ebike_motors | — | — | — | — | — | |
| Chorus 12 Speed Cassette | cassettes | $200 | road | 12 | mechanical | — | |
| Chorus 12 Speed Chain | chains | $44 | road | 12 | mechanical | — | |
| Chorus Crankset | cranksets | $388 | road | 12 | mechanical | — | |
| Chorus Ergopower Disc Brake Controls | shifters | $430 | road | 12 | mechanical | — | |
| Chorus Front Derailleur | front_derailleurs | $98 | road | 12 | mechanical | — | |
| Chorus Rear Derailleur | rear_derailleurs | $171 | road | 12 | mechanical | — | |
| Ekar 13 Speed Cassette | cassettes | $274 | gravel | 13 | mechanical | — | |
| Ekar C13 Chain | chains | $46 | gravel | 13 | mechanical | — | |
| Ekar Crankset | cranksets | $360 | gravel | 13 | mechanical | — | |
| Ekar Ergopower Controls | shifters | $395 | gravel | 13 | mechanical | — | |
| Ekar Rear Derailleur | rear_derailleurs | $256 | gravel | 13 | mechanical | — | |
| Record 12 Speed Cassette | cassettes | $385 | road | 12 | mechanical | — | |
| Record 12 Speed Chain | chains | $67 | road | 12 | mechanical | — | |
| Record Crankset | cranksets | $715 | road | 12 | mechanical | — | |
| Record Ergopower Disc Brake Controls | shifters | $415 | road | 12 | mechanical | — | |
| Record Ergopower Rim Brake Controls | shifters | $380 | road | 12 | mechanical | — | |
| Record Front Derailleur | front_derailleurs | $160 | road | 12 | mechanical | — | |
| Record Rear Derailleur | rear_derailleurs | $320 | road | 12 | mechanical | — | |
| Super Record 12 Speed chain | chains | $67 | road | 12 | wireless | — | |
| Super Record 12 Speed Wireless sprockets | cassettes | $394 | road | 12 | wireless | — | |
| Super Record brakes | disc_brake_calipers | $109 | road | 12 | electronic | — | |
| Super Record Disc Brake Ergopower controls | shifters | $544 | road | 12 | electronic | — | |
| Super Record Ergopower controls | shifters | $502 | road | 12 | mechanical | — | |
| Super Record Rear Derailleur | rear_derailleurs | $468 | road | 12 | mechanical | — | |
| Super Record Wireless Caliper | disc_brake_calipers | $109 | road | 12 | wireless | — | |
| Super Record Wireless crankset | cranksets | $1,060 | road | 12 | wireless | — | |
| Super Record Wireless Crankset with Powermeter | cranksets | $2,449 | road | 12 | wireless | — | |
| Super Record Wireless Ergopower controls | shifters | $770 | road | 12 | wireless | — | |
| Super Record Wireless front derailleur | front_derailleurs | $795 | road | 12 | wireless | — | |
| Super Record Wireless rear derailleur | rear_derailleurs | $955 | road | 12 | wireless | — | |
| BB ALPHA Bearing Kit for BB30 MTB | bottom_brackets | $405 | mountain | — | — | — | |
| BB ALPHA Bearing kit for BB30 Road | bottom_brackets | $405 | road | — | — | — | |
| BB ALPHA Bearing Kit for BB90 Shimano Road | bottom_brackets | $405 | road | — | — | — |
Page 1 of 18Next