| Brand | Model | Type | Price | Discipline | Speeds | Actuation | Subcategory |
|---|---|---|---|---|---|---|---|
| Chorus Crankset | cranksets | $388 | road | 12 | mechanical | — | |
| Ekar Crankset | cranksets | $360 | gravel | 13 | mechanical | — | |
| Record Crankset | cranksets | $715 | road | 12 | mechanical | — | |
| Super Record Wireless crankset | cranksets | $1,060 | road | 12 | wireless | — | |
| Super Record Wireless Crankset with Powermeter | cranksets | $2,449 | road | 12 | wireless | — | |
| Afterburner MegaExo Modular Crankset 1x | cranksets | — | — | — | — | — | |
| Gossamer Pro ABS BB386EVO Crankset | cranksets | — | — | — | — | — | |
| K-Force Modular BB386EVO Crankset | cranksets | — | — | — | — | — | |
| K-Force Team Edition Crankset | cranksets | — | — | — | — | — | |
| Omega Crankset | cranksets | — | — | — | — | — | |
| SL-K Light ABS BB386EVO Crankset | cranksets | — | — | — | — | — | |
| Aeffect Crankset | cranksets | $132 | mountain | — | — | — | |
| Aeffect R Crankset | cranksets | $149 | mountain | — | — | — | |
| Aeffect R eMTB Crankarms | cranksets | $105 | mountain | — | — | — | |
| Atlas Crankset | cranksets | $210 | mountain | — | — | — | |
| Era Crankset | cranksets | $550 | mountain | — | — | — | |
| Era eMTB Crankarms | cranksets | $475 | mountain | — | — | — | |
| Era SL Crankset | cranksets | $577 | mountain | — | — | — | |
| Next SL Crankset | cranksets | $473 | mountain | — | — | — | |
| Ride Crankset | cranksets | $110 | mountain | — | — | — | |
| Turbine Crankset | cranksets | $198 | mountain | — | — | — | |
| 105 R7000 Crankset (FC-R7000) | cranksets | $160 | road | 11 | mechanical | — | |
| 105 R7100 Crankset (FC-R7100) | cranksets | $225 | road | 12 | electronic | — | |
| Deore M6100 Crankset (FC-M6100) | cranksets | $95 | mountain | 12 | mechanical | — | |
| Deore XT M8100 Crankset (FC-M8100) | cranksets | $155 | mountain | 12 | mechanical | — | |
| Dura-Ace R9200 Crankset (FC-R9200) | cranksets | $725 | road | 12 | electronic | — | |
| GRX Crankset 1x11 (FC-RX600-1) | cranksets | — | gravel | 11 | — | — | |
| GRX Crankset 1x11 (FC-RX810-1) | cranksets | $280 | gravel | 11 | — | — | |
| GRX Crankset 1x12 (FC-RX820-1) | cranksets | $280 | gravel | 12 | — | — | |
| GRX Crankset 2x11 (FC-RX600-11) | cranksets | — | gravel | 11 | — | — | |
| GRX Crankset 2x11 (FC-RX810-2) | cranksets | $280 | gravel | 11 | — | — | |
| GRX Crankset 2x12 (FC-RX820-2) | cranksets | $280 | gravel | 12 | — | — | |
| SLX M7100 Crankset (FC-M7100) | cranksets | $105 | mountain | 12 | mechanical | — | |
| Ultegra R8100 Crankset (FC-R8100) | cranksets | $365 | road | 12 | electronic | — | |
| XTR M9100 Crankset (FC-M9100) | cranksets | $565 | mountain | 12 | mechanical | — | |
| XTR M9200 Crankset (FC-M9200) | cranksets | $310 | mountain | 12 | electronic | — | |
| Apex 1 Crankset | cranksets | $130 | road | 10 | — | — | |
| Apex 1 Wide Crankset | cranksets | $120 | road | 12 | — | — | |
| Carbon GX Eagle Crankset | cranksets | $325 | mountain | 12 | — | — | |
| Eagle 70 Transmission Crankset | cranksets | $100 | mountain | 12 | — | — |
Page 1 of 3Next