| Brand | Model | Type | Price | Discipline | TPI | Tubeless ready | Tire type |
|---|---|---|---|---|---|---|---|
| Dillinger 4 | tire | $210 | mountain | — | Yes | — | |
| Dillinger 5 | tire | $230 | mountain | — | Yes | — | |
| Dunderbeist | tire | $110 | mountain | — | Yes | — | |
| Flowbeist | tire | $110 | mountain | — | Yes | — | |
| Husker Du | tire | $104 | mountain | — | Yes | — | |
| Vanhelga | tire | $120 | mountain | — | Yes | — | |
| Wrathchild Fat | tire | $225 | mountain | — | Yes | — | |
| Wrathchild Trail | tire | $68 | mountain | — | Yes | — | |
| Wrathlorde | tire | $250 | mountain | 120 | Yes | — | |
| AW3 Hard-Case Lite | tire | — | road | 60 | No | clincher | |
| GR1 Team Issue | tire | — | gravel | 120 | Yes | tubeless | |
| R3 Hard-Case Lite | tire | — | road | 120 | No | clincher | |
| SE4 Team Issue | tire | — | mountain | 60 | Yes | tubeless | |
| XR2 Team Issue | tire | — | mountain | 120 | Yes | tubeless | |
| XR4 Team Issue | tire | — | mountain | 120 | Yes | tubeless | |
| Aero | tire | $100 | road | — | Yes | — | |
| Classics | tire | $105 | road | — | Yes | — | |
| Race | tire | $105 | road | — | Yes | — | |
| Race GC | tire | $100 | road | — | Yes | — | |
| 4 STAGIONI XP | tire | $100 | road | — | Yes | — | |
| CRITERIUM RS | tire | $50 | road | 350 | Yes | — | |
| ELITE Pro | tire | $55 | road | — | No | — | |
| GETAWAY | tire | $65 | gravel | 60 | Yes | — | |
| GETAWAY Pro | tire | $90 | gravel | — | Yes | — | |
| GETAWAY XP | tire | $90 | gravel | — | Yes | — | |
| GRAVEL GRINDER | tire | $65 | gravel | 60 | Yes | — | |
| GRAVEL GRINDER Pro | tire | $90 | gravel | — | Yes | — | |
| GRAVINE Pro | tire | $90 | gravel | — | Yes | — | |
| GRAVINE XP | tire | $90 | gravel | — | Yes | — | |
| STRADA BIANCA | tire | $48 | gravel | 60 | No | — | |
| STRADA BIANCA Pro | tire | $90 | road | — | Yes | — | |
| STRADA Pro | tire | $80 | road | — | No | — | |
| Aero 111 | tire | — | road | — | Yes | — | |
| Argotal | tire | — | mountain | — | Yes | — | |
| Competition | tire | — | road | — | Yes | tubular | |
| Cross King | tire | — | mountain | — | Yes | — | |
| DoubleFighter III | tire | — | mountain | — | No | — | |
| Dubnital | tire | — | mountain | — | Yes | — | |
| Gatorskin | tire | — | road | — | No | — | |
| Gatorskin Black Edition | tire | — | road | 180 | No | — |
Page 1 of 10Next