Martello
by Vittoria
The Martello Enduro is engineered for everything from gravity competition to exploring to competing again. Any technical trail, any challenging weather conditions, any chance it has to glue itself to obstacles – the Martello is proven in enduro and DH at the highest level. Dry terrain, will party. The tread’s moto-inspired blocks are reliable, durable, and thrive on technical terrain in wet or dry conditions. Progressive siping throughout varies the tread’s edges – thick and thin – to balance responsive trail-feel with tenacious grab and no instability. Glued, in control, and with predictable rebound. Between the knobs, voracious spacing gobbles and clears loose, loamy soil and clingy muck.

Details
- Type
- tire
- Discipline
- mountain
- Price
- $96.99
- Sale price
- $96.99
- Weight
- 1250g
- SKU
- 11A00420
- Availability
- in stock
Specs
- TPI
- —
- Tubeless ready
- Yes
- Tire type
- —
- Width (mm)
- —
- Wheel size
- —
- Compound
- —
- Casing
- —
- ETRTO
- —
Full specs (JSON)
- Compound
- 4Compound
- Bead type
- foldable
Variants (14)
| Size | Price | Weight | Wheel size | Width (mm) | TPI | Compound | Casing | Bead type | Tire type | ETRTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 27.5x2.4 | $96.99 | 1200g | 27.5 | 61 | 60 | 4Compound | Enduro Casing | foldable | tubeless | 61-584 |
| 27.5x2.6 | $96.99 | 1250g | 27.5 | 66 | 60 | 4Compound | Enduro Casing | foldable | tubeless | 66-584 |
| 27.5x2.8 | $96.99 | 1250g | 27.5 | 71 | 60 | 4Compound | Enduro Casing | foldable | tubeless | 71-584 |
| 29x2.4 | $96.99 | 1300g | 29 | 61 | 60 | 4Compound | Enduro Casing | foldable | tubeless | 61-622 |
| 29x2.6 | $96.99 | 1350g | 29 | 66 | 60 | 4Compound | Enduro Casing | foldable | tubeless | 66-622 |
| 27.5x2.4 | $106.99 | 1205g | 27.5 | 61 | 60 | Race Formulation | Enduro Race Casing | foldable | tubeless | 61-584 |
| 27.5x2.6 | $106.99 | 1280g | 27.5 | 66 | 60 | Race Formulation | Enduro Race Casing | foldable | tubeless | 66-584 |
| 29x2.4 | $106.99 | 1300g | 29 | 61 | 60 | Race Formulation | Enduro Race Casing | foldable | tubeless | 61-622 |
| 29x2.6 | $106.99 | 1380g | 29 | 66 | 60 | Race Formulation | Enduro Race Casing | foldable | tubeless | 66-622 |
| 27.5x2.4 | $93.99 | 1010g | 27.5 | 61 | 120 | 4Compound | Trail Casing | foldable | tubeless | 61-584 |
| 27.5x2.6 | $93.99 | 1050g | 27.5 | 66 | 120 | 4Compound | Trail Casing | foldable | tubeless | 66-584 |
| 27.5x2.8 | $93.99 | 1100g | 27.5 | 71 | 120 | 4Compound | Trail Casing | foldable | tubeless | 71-584 |
| 29x2.4 | $93.99 | 1050g | 29 | 61 | 120 | 4Compound | Trail Casing | foldable | tubeless | 61-622 |
| 29x2.6 | $93.99 | 1100g | 29 | 66 | 120 | 4Compound | Trail Casing | foldable | tubeless | 66-622 |
Reviews