Mezcal
by Vittoria
The new Mezcal XC Race; A never-ending success in a new size. The Mezcal XC Race is built using the new XC Race Formulation and have been torture tested at the UCI elite levels. The Race Formulation employs Graphene and Silica, providing increased wet grip and suppleness, and combines a 60TPI tubeless ready casing to optimize deformation. This combination has been shown to reduce rider fatigue while simultaneously increasing race-day reliability. The continuous center line maintains fast-rolling contact, and its offset extensions are siped to multiply the number of leading and trailing edges, propelling you up the trail on climbs and increasing bite while braking. The rear siping on the shoulder knobs runs parallel to the trail with variable widths and open trailing edges, so the Mezcal corners fast on hard, slippery surfaces – despite being such a fast-rolling tire. For climbing, cornering, or careening down hill, no tire cooks like the Mezcal.

Details
- Type
- tire
- Discipline
- mountain
- Price
- $106.99
- Sale price
- $106.99
- Weight
- 700g
- SKU
- 11A00729
- Product URL
- https://vittoria.com/products/mezcal-xc-race
- Availability
- in stock
Specs
- TPI
- 60
- Tubeless ready
- Yes
- Tire type
- —
- Width (mm)
- —
- Wheel size
- —
- Compound
- —
- Casing
- —
- ETRTO
- —
Full specs (JSON)
- Compound
- Race Formulation Graphene + Silica
- Bead type
- foldable
Variants (14)
| Size | Price | Weight | Wheel size | Width (mm) | TPI | Compound | Casing | Bead type | Tire type | ETRTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 29x2.25 | $106.99 | 700g | 29 | 56 | 60 | Race Formulation Graphene + Silica | Race Casing | foldable | tubeless | 57-622 |
| 29x2.4 | $106.99 | 720g | 29 | 61 | 60 | Race Formulation Graphene + Silica | Race Casing | foldable | tubeless | 61-622 |
| 29x2.1 | $93.99 | 840g | 29 | 54 | 120 | 4Compound | Trail Casing | foldable | tubeless | 54-622 |
| 29x2.25 | $93.99 | 880g | 29 | 56 | 120 | 4Compound | Trail Casing | foldable | tubeless | 57-622 |
| 29x2.4 | $93.99 | 920g | 29 | 61 | 120 | 4Compound | Trail Casing | foldable | tubeless | 61-622 |
| 29x2.6 | $93.99 | 980g | 29 | 66 | 120 | 4Compound | Trail Casing | foldable | tubeless | 66-622 |
| 27.5x2.1 | $93.99 | 760g | 27.5 | 54 | 120 | 4Compound | Trail Casing | foldable | tubeless | 54-584 |
| 27.5x2.25 | $93.99 | 800g | 27.5 | 56 | 120 | 4Compound | Trail Casing | foldable | tubeless | 57-584 |
| 27.5x2.4 | $93.99 | 820g | 27.5 | 61 | 120 | 4Compound | Trail Casing | foldable | tubeless | 61-584 |
| 27.5x2.6 | $93.99 | 950g | 27.5 | 66 | 120 | 4Compound | Trail Casing | foldable | tubeless | 66-584 |
| 26x2.1 | $93.99 | 770g | 26 | 54 | 120 | 4Compound | Trail Casing | foldable | tubeless | 54-559 |
| 29x2.1 | $75.99 | 640g | 29 | 54 | 120 | Graphene + Silica | XCR Casing | foldable | tubeless | 54-622 |
| 29x2.25 | $75.99 | 690g | 29 | 56 | 120 | Graphene + Silica | XCR Casing | foldable | tubeless | 57-622 |
| 29x2.35 | $75.99 | 695g | 29 | 60 | 120 | Graphene + Silica | XCR Casing | foldable | tubeless | 60-622 |
Reviews