Power Cup
by Michelin
Inspire your confidence with the MICHELIN Power Cup tire for racing and training

Details
- Type
- tire
- Discipline
- road
- Price
- —
- Weight
- 215g
- SKU
- —
- Availability
- —
Specs
- TPI
- —
- Tubeless ready
- —
- Tire type
- —
- Width (mm)
- —
- Wheel size
- —
- Compound
- —
- Casing
- —
- ETRTO
- —
Full specs (JSON)
- Recommended psi min
- 73
- Recommended psi max
- 116
Variants (7)
| Size | Price | Weight | Wheel size | Width (mm) | TPI | Compound | Casing | Bead type | Tire type | ETRTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 700x23C | $79.99 | 195g | 700c | 23 | 120 | X-Race | Aramid Shield | foldable | clincher | 23-622 |
| 700x25C | $79.99 | 215g | 700c | 25 | 120 | X-Race | Aramid Shield | foldable | clincher | 25-622 |
| 700x28C | $79.99 | 240g | 700c | 28 | 120 | X-Race | Aramid Shield | foldable | clincher | 28-622 |
| 700x25C | $88.99 | 260g | 700c | 25 | 120 | GUM-X | Tubeless Shield | foldable | clincher | 25-622 |
| 700x28C | $88.99 | 285g | 700c | 28 | 120 | GUM-X | Tubeless Shield | foldable | clincher | 28-622 |
| 700x30C | $88.99 | 305g | 700c | 30 | 120 | GUM-X | Tubeless Shield | foldable | clincher | 30-622 |
| 700x32C | $88.99 | 285g | 700c | 32 | 120 | GUM-X | Tubeless Shield | foldable | clincher | 32-622 |
Reviews
Cyclist Magazine
Michelin Power Cup TLR Competition Line road bike tyres review
cycletechreview.com
Michelin Powercup TLR Tyres Review -
Road.cc
Michelin Power Cup Tubeless Ready Tyre 700x28 - Cycling News | Bike Reviews | road.cc
motorbiketireshop.com
Michelin Power Cup Review
Road.cc
Michelin Power Cup Tube Type Tyre - Cycling News | Bike Reviews | road.cc
Road.cc
Michelin launches ‘fastest ever road tyre’, the Power Cup - Cycling News | Bike Reviews | road.cc
BikeRadar
Michelin says the new Power Cup is its "fastest ever road tyre" | BikeRadar
michelin.co.uk
MICHELIN Power Cup 2 - Car Tyre | MICHELIN United Kingdom Official Website