Minion DHR II
by Maxxis
With side knobs borrowed from the legendary Maxxis Minion DHF, but widened to provide more support, the DHR II corners like no other tire.

Details
- Type
- tire
- Discipline
- mountain
- Price
- $96
- Weight
- 571g
- SKU
- —
- Availability
- —
Specs
- TPI
- —
- Tubeless ready
- Yes
- Tire type
- —
- Width (mm)
- —
- Wheel size
- —
- Compound
- —
- Casing
- —
- ETRTO
- 58-406
Full specs (JSON)
- Size
- 20X2.30
- Part #
- TB00327500
- ETRTO
- 58-406
- TPI
- 60
- Bead
- FOLDABLE
- Weight (g)
- 571
- Compound
- SINGLE
- Max PSI
- 65
- Sidewall protection
- Yes
Variants (7)
| Size | Price | Weight | Wheel size | Width (mm) | TPI | Compound | Casing | Bead type | Tire type |
|---|---|---|---|---|---|---|---|---|---|
| 29x2.40 | $96 | 1021g | 29 | 61 | 60 | 3C MaxxTerra | EXO | foldable | tubeless |
| 29x2.40 | $104 | 1086g | 29 | 61 | 60 | 3C MaxxTerra | EXO+ | foldable | tubeless |
| 29x2.40 | $116 | 1161g | 29 | 61 | 120 | 3C MaxxTerra | DoubleDown | foldable | tubeless |
| 29x2.50 | $116 | 1380g | 29 | 63.5 | 60 | 3C MaxxGrip | DH | foldable | tubeless |
| 29x2.30 | $85 | 951g | 29 | 58.4 | 60 | Dual | EXO | foldable | tubeless |
| 27.5x2.40 | $96 | 947g | 27.5 | 61 | 60 | 3C MaxxTerra | EXO | foldable | tubeless |
| 27.5x2.40 | $104 | 1020g | 27.5 | 61 | 60 | 3C MaxxTerra | EXO+ | foldable | tubeless |
Reviews