Minion DHF
by Maxxis
With a tread design that deftly balances rolling speed with braking and cornering traction, it's hard to find fault with the Minion DHF.

Details
- Type
- tire
- Discipline
- mountain
- Price
- $96
- Weight
- 648g
- SKU
- —
- Product URL
- https://www.maxxis.com/us/tire/minion-dhf/
- Availability
- —
Specs
- TPI
- —
- Tubeless ready
- Yes
- Tire type
- —
- Width (mm)
- —
- Wheel size
- —
- Compound
- —
- Casing
- —
- ETRTO
- 61-406
Full specs (JSON)
- Size
- 20X2.40
- Part #
- TB00327300
- ETRTO
- 61-406
- TPI
- 60
- Bead
- FOLDABLE
- Weight (g)
- 648
- Compound
- DUAL
- Max PSI
- 65
- Sidewall protection
- Yes
- Bead to bead protection
- No
Variants (10)
| Size | Price | Weight | Wheel size | Width (mm) | TPI | Compound | Casing | Bead type | Tire type |
|---|---|---|---|---|---|---|---|---|---|
| 29x2.50 | $96 | 1099g | 29 | 63.5 | 60 | 3C MaxxTerra | EXO | foldable | tubeless |
| 29x2.50 | $104 | 1163g | 29 | 63.5 | 60 | 3C MaxxTerra | EXO+ | foldable | tubeless |
| 29x2.50 | $116 | 1314g | 29 | 63.5 | 120 | 3C MaxxTerra | DoubleDown | foldable | tubeless |
| 29x2.50 | $116 | 1423g | 29 | 63.5 | 60 | 3C MaxxGrip | DH | foldable | tubeless |
| 29x2.30 | $96 | 1015g | 29 | 58.4 | 60 | 3C MaxxTerra | EXO | foldable | tubeless |
| 29x2.60 | $75 | 1097g | 29 | 66 | 120 | 3C MaxxTerra | EXO | foldable | tubeless |
| 27.5x2.50 | $96 | 1024g | 27.5 | 63.5 | 60 | 3C MaxxTerra | EXO | foldable | tubeless |
| 27.5x2.50 | $104 | 1086g | 27.5 | 63.5 | 60 | 3C MaxxTerra | EXO+ | foldable | tubeless |
| 27.5x2.50 | $116 | 1232g | 27.5 | 63.5 | 120 | 3C MaxxGrip | DoubleDown | foldable | tubeless |
| 27.5x2.30 | $96 | 945g | 27.5 | 58.4 | 60 | 3C MaxxTerra | EXO | foldable | tubeless |
Reviews