Corsa N.EXT
by Vittoria
Race day, interval training , multi-summit days , unsupported base miles – the Corsa N.EXT Tubeless-Ready tire combines high cornering grip, low rolling resistance, and the ultra-durable construction of a daily workhorse. Those qualities are complement ed by the puncture-resistant tubeless design. TSS / Hookless rim compatible on widths 28 mm and larger.

Details
- Type
- tire
- Discipline
- road
- Price
- $96.99
- Sale price
- $96.99
- Weight
- 265g
- SKU
- 11A00398
- Availability
- in stock
Specs
- TPI
- —
- Tubeless ready
- Yes
- Tire type
- —
- Width (mm)
- —
- Wheel size
- —
- Compound
- —
- Casing
- —
- ETRTO
- —
Full specs (JSON)
- Compound
- Graphene + Silica
- Bead type
- foldable
Variants (12)
| Size | Price | Weight | Wheel size | Width (mm) | TPI | Compound | Casing | Bead type | Tire type | ETRTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 700x24 | $96.99 | 265g | 700c | 24 | 220 | Graphene + Silica | N.EXT TLR | foldable | tubeless | 24-622 |
| 700x26 | $96.99 | 280g | 700c | 26 | 220 | Graphene + Silica | N.EXT TLR | foldable | tubeless | 26-622 |
| 700x28 | $96.99 | 305g | 700c | 28 | 220 | Graphene + Silica | N.EXT TLR | foldable | tubeless | 28-622 |
| 700x30 | $96.99 | 320g | 700c | 30 | 220 | Graphene + Silica | N.EXT TLR | foldable | tubeless | 30-622 |
| 700x32 | $96.99 | 340g | 700c | 32 | 220 | Graphene + Silica | N.EXT TLR | foldable | tubeless | 32-622 |
| 700x34 | $96.99 | 350g | 700c | 34 | 220 | Graphene + Silica | N.EXT TLR | foldable | tubeless | 34-622 |
| 700x24 | $86.99 | 200g | 700c | 24 | 220 | Graphene + Silica | N.EXT Tube-Type | foldable | clincher | 24-622 |
| 700x26 | $86.99 | 205g | 700c | 26 | 220 | Graphene + Silica | N.EXT Tube-Type | foldable | clincher | 26-622 |
| 700x28 | $86.99 | 220g | 700c | 28 | 220 | Graphene + Silica | N.EXT Tube-Type | foldable | clincher | 28-622 |
| 700x30 | $86.99 | 225g | 700c | 30 | 220 | Graphene + Silica | N.EXT Tube-Type | foldable | clincher | 30-622 |
| 700x32 | $86.99 | 245g | 700c | 32 | 220 | Graphene + Silica | N.EXT Tube-Type | foldable | clincher | 32-622 |
| 700x34 | $86.99 | 250g | 700c | 34 | 220 | Graphene + Silica | N.EXT Tube-Type | foldable | clincher | 34-622 |
Reviews
Cycling News
Vittoria Corsa N.Ext tyre review: A halfway house between race tyre ...
sandjack.tv
Vittoria Corsa N.Ext tyre review: A halfway house between race tyre and training tyre that does well at both - SandJack TV
bicyclevibes.com
Vittoria Corsa N.EXT: The Latest Release Review
BikeRadar
Vittoria Corsa N.EXT TLR tyre review - Road Bike Tyres - Tyres
Cyclist Magazine
Vittoria Corsa N.Ext tyre review | Cyclist
roadbikeaction.com
VITTORIA CORSA N.EXT FIRST RIDE REVIEW