P Zero Race
by Pirelli
All-round road racing clincher combining tube-type technology with motorsport-derived SmartEVO compound for high-intensity training and racing.

Details
- Type
- tire
- Discipline
- road
- Price
- $94.90
- Weight
- 215g
- SKU
- —
- Availability
- —
Specs
- TPI
- —
- Tubeless ready
- No
- Tire type
- —
- Width (mm)
- —
- Wheel size
- —
- Compound
- —
- Casing
- —
- ETRTO
- —
Full specs (JSON)
- Model
- P ZERO™ Race Classic
- Size
- 26-622
- Weight
- 215
- Tpi
- 120 TPI
- Casing
- TechBELT
- Compound
- SmartEVO
- Bead type
- foldable
Variants (27)
| Size | Price | Weight | Wheel size | Width (mm) | TPI | Compound | Casing | Bead type | Tire type | ETRTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 700x26 | $94.90 | 215g | 700c | 26 | 120 | SmartEVO | TechBELT | foldable | clincher | 26-622 |
| 700x28 | $99.90 | 235g | 700c | 28 | 120 | SmartEVO | TechBELT | foldable | clincher | 28-622 |
| 700x30 | $99.90 | 260g | 700c | 30 | 120 | SmartEVO | TechBELT | foldable | clincher | 30-622 |
| 700x26 | $99.90 | 226g | 700c | 26 | 120 | SmartEVO | TechBELT | foldable | clincher | 26-622 |
| 700x28 | $99.90 | 252g | 700c | 28 | 120 | SmartEVO | TechBELT | foldable | clincher | 28-622 |
| 700x30 | $99.90 | 278g | 700c | 30 | 120 | SmartEVO | TechBELT | foldable | clincher | 30-622 |
| 700x26 | $109.90 | 200g | 700c | 26 | 120 | SmartEVO | LITE ROAD | foldable | clincher | 26-622 |
| 700x28 | $109.90 | 220g | 700c | 28 | 120 | SmartEVO | LITE ROAD | foldable | clincher | 28-622 |
| 700x28 | $109.90 | 320g | 700c | 28 | 120 | SmartNET Silica | SpeedCORE | foldable | tubeless | 28-622 |
| 700x30 | $109.90 | 365g | 700c | 30 | 120 | SmartNET Silica | SpeedCORE | foldable | tubeless | 30-622 |
| 700x32 | $119.90 | 410g | 700c | 32 | 120 | SmartNET Silica | SpeedCORE | foldable | tubeless | 32-622 |
| 700x26 | $109.90 | 290g | 700c | 26 | 120 | SmartEVO | SpeedCORE | foldable | tubeless | 26-622 |
| 700x28 | $109.90 | 315g | 700c | 28 | 120 | SmartEVO | SpeedCORE | foldable | tubeless | 28-622 |
| 700x30 | $109.90 | 335g | 700c | 30 | 120 | SmartEVO | SpeedCORE | foldable | tubeless | 30-622 |
| 700x32 | $119.90 | 372g | 700c | 32 | 120 | SmartEVO | SpeedCORE | foldable | tubeless | 32-622 |
| 700x35 | $119.90 | 400g | 700c | 35 | 120 | SmartEVO | SpeedCORE | foldable | tubeless | 35-622 |
| 700x40 | $128.90 | 445g | 700c | 40 | 120 | SmartEVO | SpeedCORE | foldable | tubeless | 40-622 |
| 700x26 | $109.90 | 210g | 700c | 26 | 120 | SmartEVO2 | TechBELT | foldable | clincher | 26-622 |
| 700x28 | $109.90 | 230g | 700c | 28 | 120 | SmartEVO2 | TechBELT | foldable | clincher | 28-622 |
| 700x30 | $109.90 | 245g | 700c | 30 | 120 | SmartEVO2 | TechBELT | foldable | clincher | 30-622 |
| 700x26 | $119.90 | 270g | 700c | 26 | 120 | SmartEVO2 | SpeedCORE | foldable | tubeless | 26-622 |
| 700x28 | $119.90 | 290g | 700c | 28 | 120 | SmartEVO2 | SpeedCORE | foldable | tubeless | 28-622 |
| 700x30 | $119.90 | 310g | 700c | 30 | 120 | SmartEVO2 | SpeedCORE | foldable | tubeless | 30-622 |
| 700x32 | $119.90 | 340g | 700c | 32 | 120 | SmartEVO2 | SpeedCORE | foldable | tubeless | 32-622 |
| 700x35 | $119.90 | 370g | 700c | 35 | 120 | SmartEVO2 | SpeedCORE | foldable | tubeless | 35-622 |
| 700x28 | $139.90 | 275g | 700c | 28 | 120 | SmartEVO2 | LiteCORE - PAAS | foldable | tubeless | 28-622 |
| 700x30 | $139.90 | 285g | 700c | 30 | 120 | SmartEVO2 | LiteCORE - PAAS | foldable | tubeless | 30-622 |
Reviews
Cyclist Magazine
Pirelli P Zero Race TLR RS road bike tyres review | Cyclist
Sep 2025
the5krunner.com
Pirelli P ZERO Race TLR RS Tyre Review [Clincher/TLR]
Jun 2024
velo.outsideonline.com
First Ride: Pirelli P Zero Race RS Tires Offer Surprising Grip
May 2024
BikeRadar
Pirelli P Zero Race TLR tyre review - Road Bike Tyres - Tyres
Aug 2023
BikeRadar
Pirelli P Zero Race TLR tyre review - Road Bike Tyres - Tyres
Aug 2023
cyclingweekly.com
Pirelli P Zero Race road tyre review | Cycling Weekly
Jul 2021
staging.road.cc
Review: Pirelli P Zero Race | road.cc
Jul 2021