Ardent Race
by Maxxis
The Ardent Race bridges the gap between the Ikon and Ardent with small ramped center tread and more substantial side knobs for improved cornering. Available in 3C MaxxSpeed and Dual Compound options.

Details
- Type
- tire
- Discipline
- mountain
- Price
- $45
- Weight
- 730g
- SKU
- —
- Product URL
- https://www.maxxis.com/us/tire/ardent-race/
- Availability
- —
Specs
- TPI
- —
- Tubeless ready
- Yes
- Tire type
- —
- Width (mm)
- —
- Wheel size
- —
- Compound
- —
- Casing
- —
- ETRTO
- —
Full specs (JSON)
- Sidewall protection
- Yes
Variants (6)
| Size | Price | Weight | Wheel size | Width (mm) | TPI | Compound | Casing | Bead type | Tire type | ETRTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 26x2.20 | $45 | 730g | 26 | 56 | 120 | 3C MaxxSpeed | — | foldable | tubeless | 56-559 |
| 27.5x2.20 | $45 | 758g | 27.5 | 56 | 120 | 3C MaxxSpeed | — | foldable | tubeless | 56-584 |
| 27.5x2.35 | $45 | 808g | 27.5 | 60 | 120 | 3C MaxxSpeed | — | foldable | tubeless | 60-584 |
| 27.5x2.60 | $45 | 878g | 27.5 | 66 | 60 | Dual Compound | EXO | foldable | tubeless | 66-584 |
| 29x2.20 | $45 | 817g | 29 | 56 | 120 | 3C MaxxSpeed | — | foldable | tubeless | 56-622 |
| 29x2.35 | $45 | 871g | 29 | 60 | 120 | 3C MaxxSpeed | — | foldable | tubeless | 60-622 |
Reviews