Fast Trak
by Specialized
Experience unmatched speed, control, and efficiency in mixed terrain with Fast Trak - the ultimate go-to tire for high-performance XC riding and racing. Its optimized tread design and reduced knob height cut weight by 110g and improve rolling resistanc...

Details
- Type
- tire
- Discipline
- mountain
- Price
- $65
- Weight
- 110g
- SKU
- —
- Availability
- in stock
Specs
- TPI
- —
- Tubeless ready
- Yes
- Tire type
- —
- Width (mm)
- —
- Wheel size
- —
- Compound
- —
- Casing
- —
- ETRTO
- —
Full specs (JSON)
- Sidewall protection
- Yes
- Bead to bead protection
- No
- Recommended psi min
- 25
- Recommended psi max
- 50
Variants (12)
| Size | Price | Weight | Wheel size | Width (mm) | TPI | Compound | Casing | Bead type | Tire type |
|---|---|---|---|---|---|---|---|---|---|
| 29x2.2 | $65 | 676g | 29 | 55.9 | 60 | T5/T7 | Grid Lite | foldable | tubeless |
| 29x2.35 | $65 | 690g | 29 | 59.7 | 60 | T5/T7 | Grid Lite | foldable | tubeless |
| 29x2.2 | $65 | 620g | 29 | 55.9 | 60 | T5/T7 | Flex Lite | foldable | tubeless |
| 29x2.35 | $65 | 640g | 29 | 59.7 | 60 | T5/T7 | Flex Lite | foldable | tubeless |
| 29x2.2 | $65 | 625g | 29 | 55.9 | 60 | T5 | Control | foldable | tubeless |
| 29x2.35 | $65 | 670g | 29 | 59.7 | 60 | T5 | Control | foldable | tubeless |
| 26x2.35 | $65 | 605g | 26 | 59.7 | 60 | T5 | Control | foldable | tubeless |
| 27.5x2.35 | $65 | 640g | 27.5 | 59.7 | 60 | T5 | Control | foldable | tubeless |
| 29x2.2 | $65 | 650g | 29 | 55.9 | 60 | T7 | Control | foldable | tubeless |
| 29x2.35 | $65 | 700g | 29 | 59.7 | 60 | T7 | Control | foldable | tubeless |
| 29x2.35 | $65 | 750g | 29 | 59.7 | 60 | T7 | Grid | foldable | tubeless |
| 29x2.2 | $30 | 750g | 29 | 55.9 | 60 | 60a | Sport | wire | clincher |
Reviews