Minion FBF
by Maxxis
The Minion FBF is a front-specific fat bike tire featuring proven Minion DHF tread blocks optimized for fat bike widths. Combines extreme cornering capability, low rolling resistance, and braking performance.

Details
- Type
- tire
- Discipline
- mountain
- Price
- $140
- Weight
- 1282g
- SKU
- —
- Product URL
- https://www.maxxis.com/us/tire/minion-fbf/
- Availability
- —
Specs
- TPI
- —
- Tubeless ready
- Yes
- Tire type
- —
- Width (mm)
- —
- Wheel size
- —
- Compound
- —
- Casing
- —
- ETRTO
- —
Full specs (JSON)
- Sidewall protection
- Yes
Variants (9)
| Size | Price | Weight | Wheel size | Width (mm) | TPI | Compound | Casing | Bead type | Tire type | ETRTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 26x4.00 | $140 | 1283g | 26 | 102 | 60 | Dual Compound | — | foldable | tube | 102-559 |
| 26x4.00 | $111 | 1295g | 26 | 102 | 120 | Dual Compound | — | foldable | tube | 102-559 |
| 26x4.00 | $125 | 1295g | 26 | 102 | 120 | Dual Compound | EXO | foldable | tubeless | 102-559 |
| 26x4.80 | $133 | 1600g | 26 | 122 | 60 | Dual Compound | — | foldable | tube | 122-559 |
| 26x4.80 | $122 | 1661g | 26 | 122 | 120 | Dual Compound | — | foldable | tube | 122-559 |
| 26x4.80 | $125 | 1645g | 26 | 122 | 120 | Dual Compound | EXO | foldable | tubeless | 122-559 |
| 27.5x3.80 | $100 | 1282g | 27.5 | 97 | 60 | Dual Compound | — | foldable | tube | 97-584 |
| 27.5x3.80 | $111 | 1282g | 27.5 | 97 | 120 | Dual Compound | — | foldable | tube | 97-584 |
| 27.5x3.80 | $133 | 1475g | 27.5 | 97 | 120 | Dual Compound | EXO | foldable | tubeless | 97-584 |
Reviews