Butcher
by Specialized
Butcher delivers total confidence and control across all trail conditions. With 12% more of our stickiest compound tread in contact with the terrain, it...

Details
- Type
- tire
- Discipline
- mountain
- Price
- $60
- Weight
- 975g
- SKU
- —
- Availability
- in stock
Specs
- TPI
- —
- Tubeless ready
- Yes
- Tire type
- —
- Width (mm)
- —
- Wheel size
- —
- Compound
- —
- Casing
- —
- ETRTO
- —
Full specs (JSON)
- Sidewall protection
- Yes
- Bead to bead protection
- Yes
- Recommended psi min
- 20
- Recommended psi max
- 50
Variants (10)
| Size | Price | Weight | Wheel size | Width (mm) | TPI | Compound | Casing | Bead type | Tire type |
|---|---|---|---|---|---|---|---|---|---|
| 27.5x2.6 | $60 | 960g | 27.5 | 66 | 60 | T9 | Grid Trail | foldable | tubeless |
| 29x2.3 | $60 | 975g | 29 | 58.4 | 60 | T9 | Grid Trail | foldable | tubeless |
| 29x2.6 | $60 | 1050g | 29 | 66 | 60 | T9 | Grid Trail | foldable | tubeless |
| 27.5x2.6 | $60 | 920g | 27.5 | 66 | 60 | T7 | Grid Trail | foldable | tubeless |
| 29x2.3 | $60 | 935g | 29 | 58.4 | 60 | T7 | Grid Trail | foldable | tubeless |
| 29x2.6 | $60 | 1010g | 29 | 66 | 60 | T7 | Grid Trail | foldable | tubeless |
| 29x2.3 | $55 | 900g | 29 | 58.4 | 60 | T9 | Grid | foldable | tubeless |
| 29x2.3 | $55 | 870g | 29 | 58.4 | 60 | T7 | Grid | foldable | tubeless |
| 27.5x2.3 | $70 | 1150g | 27.5 | 61 | 60 | T9 | Grid Gravity | foldable | tubeless |
| 29x2.3 | $70 | 1230g | 29 | 61 | 60 | T9 | Grid Gravity | foldable | tubeless |
Reviews
off.road.cc
Specialized Butcher Grid Trail T9 TLR tyre review - Cycling News | off-road.cc
Sep 2025
freehubmag.com
Better than good. | Long Term Review: Specialized Butcher and Eliminator Tires | Freehub Magazine
Jul 2025
freehub.com
Better than good. | Long Term Review: Specialized Butcher and Eliminator Tires | Freehub Magazine
Jul 2025
Blister
Flash Review: Specialized's Updated Butcher and Eliminator | Blister
Apr 2025
PinkBike
First Ride: Specialized's New Butcher & Eliminator Tires - Pinkbike
Mar 2025