ByMaxxis
Minion DHF
With a tread design that deftly balances rolling speed with braking and cornering traction, it's hard to find fault with the Minion DHF.
$96MSRP
Tires · tire

Typetire
Disciplinemountain
Tubeless readyYes
Variants1010 sizes or options
Weight648 gManufacturer claimed
01 / About
The Minion DHF.
Maxxis's take on tires.
With a tread design that deftly balances rolling speed with braking and cornering traction, it's hard to find fault with the Minion DHF.
02 / Specifications
Minion DHF spec sheet.
Everything Maxxis publishes for the Minion DHF.
02Tires
8 fields
TPI
—
Tubeless ready
Yes
Tire type
—
Width (mm)
—
Wheel size
—
Compound
—
Casing
—
ETRTO
61-406
03Pricing & availability
3 fields
Price
$96USD · MSRP
Availability
—
Weight
648 gManufacturer claimed
04Additional specs
10 fields
Size
20X2.40
Part #
TB00327300
ETRTO
61-406
TPI
60
Bead
FOLDABLE
Weight (G)
648
Compound
DUAL
Max PSI
65
Sidewall Protection
true
Bead To Bead Protection
false
03 / Variants
10 variants available.
Sizes, colors, and configurations published by the brand.
Total variants10Indexed in GearWise
Wheel size27.5–292 distinct values
Width (mm)58.4–66 mm3 distinct values
Price$75 – $1164 price tiers
| # | Size | Price | Weight | Wheel size | Width (mm) | TPI | Compound | Casing | Bead type | Tire type |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 29x2.50 | $96 | 1,099g | 29 | 63.5mm | 60 TPI | 3C MaxxTerra | EXO | foldable | tubeless |
| 02 | 29x2.50 | $104 | 1,163g | 29 | 63.5mm | 60 TPI | 3C MaxxTerra | EXO+ | foldable | tubeless |
| 03 | 29x2.50 | $116 | 1,314g | 29 | 63.5mm | 120 TPI | 3C MaxxTerra | DoubleDown | foldable | tubeless |
| 04 | 29x2.50 | $116 | 1,423g | 29 | 63.5mm | 60 TPI | 3C MaxxGrip | DH | foldable | tubeless |
| 05 | 29x2.30 | $96 | 1,015g | 29 | 58.4mm | 60 TPI | 3C MaxxTerra | EXO | foldable | tubeless |
| 06 | 29x2.60 | $75 | 1,097g | 29 | 66mm | 120 TPI | 3C MaxxTerra | EXO | foldable | tubeless |
| 07 | 27.5x2.50 | $96 | 1,024g | 27.5 | 63.5mm | 60 TPI | 3C MaxxTerra | EXO | foldable | tubeless |
| 08 | 27.5x2.50 | $104 | 1,086g | 27.5 | 63.5mm | 60 TPI | 3C MaxxTerra | EXO+ | foldable | tubeless |
| 09 | 27.5x2.50 | $116 | 1,232g | 27.5 | 63.5mm | 120 TPI | 3C MaxxGrip | DoubleDown | foldable | tubeless |
| 10 | 27.5x2.30 | $96 | 945g | 27.5 | 58.4mm | 60 TPI | 3C MaxxTerra | EXO | foldable | tubeless |
04 / Reviews
From the cycling press.
1 review.