Corsa N.EXT
Race day, interval training , multi-summit days , unsupported base miles – the Corsa N.EXT Tubeless-Ready tire combines high cornering grip, low rolling resistance, and the ultra-durable construction of a daily workhorse. Those qualities are complement ed by the puncture-resistant tubeless design. TSS / Hookless rim compatible on widths 28 mm and larger.
SKU 11A00398The Corsa N.EXT.
Vittoria's take on tires.
Race day, interval training , multi-summit days , unsupported base miles – the Corsa N.EXT Tubeless-Ready tire combines high cornering grip, low rolling resistance, and the ultra-durable construction of a daily workhorse. Those qualities are complement ed by the puncture-resistant tubeless design. TSS / Hookless rim compatible on widths 28 mm and larger.
Corsa N.EXT spec sheet.
Everything Vittoria publishes for the Corsa N.EXT.
12 variants available.
Sizes, colors, and configurations published by the brand.
| # | Size | Price | Weight | Wheel size | Width (mm) | TPI | Compound | Casing | Bead type | Tire type | ETRTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 700x24 | $96.99 | 265g | 700c | 24mm | 220 TPI | Graphene + Silica | N.EXT TLR | foldable | tubeless | 24-622 |
| 02 | 700x26 | $96.99 | 280g | 700c | 26mm | 220 TPI | Graphene + Silica | N.EXT TLR | foldable | tubeless | 26-622 |
| 03 | 700x28 | $96.99 | 305g | 700c | 28mm | 220 TPI | Graphene + Silica | N.EXT TLR | foldable | tubeless | 28-622 |
| 04 | 700x30 | $96.99 | 320g | 700c | 30mm | 220 TPI | Graphene + Silica | N.EXT TLR | foldable | tubeless | 30-622 |
| 05 | 700x32 | $96.99 | 340g | 700c | 32mm | 220 TPI | Graphene + Silica | N.EXT TLR | foldable | tubeless | 32-622 |
| 06 | 700x34 | $96.99 | 350g | 700c | 34mm | 220 TPI | Graphene + Silica | N.EXT TLR | foldable | tubeless | 34-622 |
| 07 | 700x24 | $86.99 | 200g | 700c | 24mm | 220 TPI | Graphene + Silica | N.EXT Tube-Type | foldable | clincher | 24-622 |
| 08 | 700x26 | $86.99 | 205g | 700c | 26mm | 220 TPI | Graphene + Silica | N.EXT Tube-Type | foldable | clincher | 26-622 |
| 09 | 700x28 | $86.99 | 220g | 700c | 28mm | 220 TPI | Graphene + Silica | N.EXT Tube-Type | foldable | clincher | 28-622 |
| 10 | 700x30 | $86.99 | 225g | 700c | 30mm | 220 TPI | Graphene + Silica | N.EXT Tube-Type | foldable | clincher | 30-622 |
| 11 | 700x32 | $86.99 | 245g | 700c | 32mm | 220 TPI | Graphene + Silica | N.EXT Tube-Type | foldable | clincher | 32-622 |
| 12 | 700x34 | $86.99 | 250g | 700c | 34mm | 220 TPI | Graphene + Silica | N.EXT Tube-Type | foldable | clincher | 34-622 |
From the cycling press.
6 reviews from 6 sources.