| Brand | Model | Type | Price | Discipline | TPI | Tubeless ready | Tire type |
|---|---|---|---|---|---|---|---|
| AW3 Hard-Case Lite | tire | — | road | 60 | No | clincher | |
| R3 Hard-Case Lite | tire | — | road | 120 | No | clincher | |
| Aero | tire | $100 | road | — | Yes | — | |
| Classics | tire | $105 | road | — | Yes | — | |
| Race | tire | $105 | road | — | Yes | — | |
| Race GC | tire | $100 | road | — | Yes | — | |
| 4 STAGIONI XP | tire | $100 | road | — | Yes | — | |
| CRITERIUM RS | tire | $50 | road | 350 | Yes | — | |
| ELITE Pro | tire | $55 | road | — | No | — | |
| STRADA BIANCA Pro | tire | $90 | road | — | Yes | — | |
| STRADA Pro | tire | $80 | road | — | No | — | |
| Aero 111 | tire | — | road | — | Yes | — | |
| Competition | tire | — | road | — | Yes | tubular | |
| Gatorskin | tire | — | road | — | No | — | |
| Gatorskin Black Edition | tire | — | road | 180 | No | — | |
| Grand Prix | tire | — | road | — | No | — | |
| Grand Prix 4-Season | tire | — | road | — | No | — | |
| Grand Prix 5000 | tire | — | road | — | Yes | — | |
| Grand Prix 5000 AS TR | tire | $104 | road | 220 | Yes | — | |
| Grand Prix 5000 S TR | tire | $100 | road | 220 | Yes | — | |
| Grand Prix 5000 TT TR | tire | $127 | road | 220 | Yes | — | |
| Grand Prix TR | tire | — | road | — | Yes | — | |
| Grand Sport Race | tire | — | road | — | No | — | |
| Sonderklasse II | tire | — | road | — | — | tubular | |
| Sprinter | tire | — | road | — | No | tubular | |
| Sprinter Gatorskin | tire | $92 | road | 180 | No | — | |
| Tempo II | tire | — | road | — | — | tubular | |
| Ultra Sport | tire | — | road | — | No | — | |
| SES Raceday | tire | $100 | road | — | Yes | — | |
| SES Road | tire | $75 | road | — | Yes | — | |
| Eagle | tire | $65 | road | 60 | Yes | — | |
| Eagle F1 R | tire | $95 | road | 120 | Yes | — | |
| Eagle F1 R Z29 Aero | tire | $100 | road | 120 | Yes | — | |
| Eagle F1 SuperSport R | tire | $100 | road | 150 | Yes | — | |
| Eagle Sport | tire | $35 | road | 60 | Yes | — | |
| Vector 4Seasons | tire | $85 | road | 120 | Yes | — | |
| Vector R | tire | $100 | road | 150 | Yes | — | |
| Vector Sport | tire | $69 | road | 60 | Yes | — | |
| Blackbird | tire | — | road | 127 | Yes | — | |
| Blackbird Allseason | tire | — | road | — | Yes | — |
Page 1 of 3Next