| Brand | Model | Type | Price | Discipline | Wheel size | Internal width (mm) | External width (mm) |
|---|---|---|---|---|---|---|---|
| Sun Ringle | Duroc 35 | wheelset | $500 | mountain | 29 | 31 | 35 |
| Sun Ringle | Duroc 37 | wheelset | — | mountain | 29 | 32 | 37 |
| Sun Ringle | Duroc 40 | wheelset | $330 | mountain | 29 | 36 | 40 |
| Sun Ringle | Duroc 50 | wheelset | — | mountain | 29 | 46 | 50 |
| Sun Ringle | Duroc SD37 Comp | wheelset | — | mountain | 29 | — | — |
| Sun Ringle | Duroc SD42 Comp | wheelset | — | mountain | 29 | — | — |
| Sun Ringle | Mulefüt 50 SL | wheelset | — | mountain | 27.5 | — | — |
| Sun Ringle | Mulefüt 80 SL | wheelset | $700 | mountain | 26 | 74 | 80 |
| 1zero HITOP S | wheelset | $1,300 | mountain | 29 | — | — | |
| 1ZERO HITOP S WH-1ZRO-HTS-A1 | wheelset | $1,400 | mountain | 29 | 30 | 37.7 | |
| 1zero HITOP SW | wheelset | $2,050 | mountain | 29 | — | — | |
| 1ZERO HITOP SW WH-1ZRO-HTSW-A1 | wheelset | $2,050 | mountain | 29 | 30 | 37.7 | |
| 3zero MOTO | wheelset | $2,000 | mountain | 29 | 30 | 37.5 |
PreviousPage 5 of 5