| Brand | Model | Type | Price | Discipline | Wheel size | Internal width (mm) | External width (mm) |
|---|---|---|---|---|---|---|---|
| Kovee | wheelset | — | mountain | 29 | 22.5 | 27 | |
| Kovee Elite 23 | wheelset | — | mountain | 29 | 22.5 | 29 | |
| Kovee RSL 30 TLR Boost 29 MTB Wheel | wheelset | — | mountain | 29 | 29 | — | |
| Line Comp 30 | wheelset | — | mountain | 29 | 29 | 33 | |
| Line Elite 30 | wheelset | $1,500 | mountain | 29 | — | — | |
| Line Elite 30 TLR Boost 29 MTB Wheel | wheelset | — | mountain | 29 | 29 | 36 | |
| Line Pro 30 | wheelset | $2,000 | mountain | 29 | — | — | |
| Line Pro 30 TLR Boost 29 MTB Wheel | wheelset | — | mountain | 29 | 29 | 36 | |
| Line TLR 30 | wheelset | — | mountain | 29 | 29 | 33 | |
| Synthesis DH Carbon | wheelset | $1,600 | mountain | 29 | — | — | |
| Synthesis E-MTB Carbon | wheelset | $1,600 | mountain | 29 | — | — | |
| Synthesis Enduro Alloy | wheelset | $700 | mountain | 29 | — | — | |
| Synthesis Enduro Carbon | wheelset | $1,600 | mountain | 29 | — | — | |
| Synthesis XCT Carbon | wheelset | $1,600 | mountain | 29 | — | — | |
| EX 1501 SPLINE ONE | wheelset | $1,299 | mountain | 29 | — | — | |
| EX 1700 SPLINE | wheelset | — | mountain | — | — | — | |
| EXC 1200 CLASSIC | wheelset | — | mountain | 29 | 30 | 37.2 | |
| EXC 1501 SPLINE ONE | wheelset | $1,979 | mountain | 29 | — | — | |
| FR 1500 SPLINE | wheelset | $1,226 | mountain | 29 | 30 | — | |
| FR 2050 CLASSIC | wheelset | — | mountain | 29 | — | — | |
| HX 1501 SPLINE ONE | wheelset | $1,299 | mountain | 29 | — | — | |
| HX 1700 SPLINE | wheelset | $999 | mountain | 29 | 30 | — | |
| HXC 1501 SPLINE ONE | wheelset | $1,999 | mountain | 29 | — | — | |
| M 1700 SPLINE | wheelset | $880 | mountain | 29 | 30 | — | |
| M 1700 SPLINE 30 | wheelset | $854 | mountain | 29 | — | — | |
| M 1900 SPLINE | wheelset | $382 | mountain | 29 | 30 | — | |
| X 1700 SPLINE | wheelset | $880 | mountain | 29 | — | — | |
| X 1900 SPLINE | wheelset | $660 | mountain | 29 | 25 | — | |
| XM 1501 SPLINE TWO | wheelset | $1,399 | mountain | 29 | — | — | |
| XM 1700 SPLINE | wheelset | $886 | mountain | 29 | — | — | |
| XM 1900 SPLINE | wheelset | $550 | mountain | 29 | — | — | |
| XMC 1200 SPLINE | wheelset | — | mountain | 29 | 30 | 36.8 | |
| XMC 1501 SPLINE ONE | wheelset | — | mountain | — | — | — | |
| XR 1501 SPLINE ONE | wheelset | $1,899 | mountain | 29 | — | — | |
| XR 1700 SPLINE | wheelset | $886 | mountain | 29 | — | — | |
| XRC 1200 SPLINE | wheelset | — | mountain | 29 | 30 | 36 | |
| XRC 1501 SPLINE ONE | wheelset | — | mountain | — | — | — | |
| AM30 | wheelset | $1,400 | mountain | 29 | 30 | 39 | |
| M5 Pro | wheelset | $2,300 | mountain | 29 | 29 | 32 | |
| M525 | wheelset | — | mountain | 29 | — | — |
Page 1 of 5Next