| Brand | Model | Type | Price | Discipline | Wheel size | Internal width (mm) | External width (mm) |
|---|---|---|---|---|---|---|---|
| Hydra | hub | $460 | mountain | — | — | — | |
| Hydra2 | hub | $470 | mountain | — | — | — | |
| Torch | hub | $410 | — | — | — | — | |
| Onyx | Mountain Classic | hub | $525 | mountain | — | — | — |
| Onyx | Racing | hub | $445 | road | — | — | — |
| Onyx | Vesper | hub | $445 | — | — | — | — |
| Centerlock Disc | hub | — | road | — | — | — | |
| Deore FH-TC500 | hub | — | mountain | — | — | — | |
| Deore HB-TC500 | hub | — | mountain | — | — | — | |
| FH-TC500 | hub | — | — | — | — | — | |
| HB-RS470 | hub | — | road | — | — | — | |
| HB-TC500 | hub | — | — | — | — | — | |
| MT400 | hub | — | mountain | — | — | — | |
| MT410 | hub | — | mountain | — | — | — | |
| MT500 | hub | — | mountain | — | — | — | |
| MT510 | hub | — | mountain | — | — | — | |
| MT620 | hub | — | mountain | — | — | — | |
| RS470 | hub | — | road | — | — | — | |
| TC500 | hub | — | — | — | — | — | |
| TX505 | hub | — | mountain | — | — | — | |
| MTH 712 | hub | — | mountain | — | — | — | |
| MTH 716 | hub | — | mountain | — | — | — | |
| X0 | hub | — | mountain | — | — | — | |
| X9 | hub | — | mountain | — | — | — |
PreviousPage 2 of 2