Argon 18
Krypton Shimano 105 Di2
Price TBDGen Gen 2
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Stack | 605mm | 584mm | 563mm | 628mm | 543mm | 523mm |
| Reach | 395mm | 386mm | 377mm | 406mm | 367mm | 357mm |
| Headtube length | 186mm | 164mm | 142mm | 208mm | 123mm | 106mm |
| Headtube angle | 72.3deg | 72.3deg | 72.3deg | 72.8deg | 71.5deg | 70.6deg |
| BB height | — | — | — | — | — | — |
| BB drop | 78mm | 78mm | 78mm | 78mm | 80mm | 80mm |
| Trail | — | — | — | — | — | — |
| Fork length | 385mm | 385mm | 385mm | 385mm | 385mm | 385mm |
| Fork offset | 46mm | 46mm | 46mm | 46mm | 52mm | 52mm |
| Front center | 605mm | 590mm | 574mm | 618mm | 569mm | 560mm |
| Chainstay length | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
| Wheelbase | 1020mm | 1005mm | 989mm | 1033mm | 984mm | 975mm |
| Top tube | 580mm | 558mm | 537mm | 604mm | 516mm | 496mm |
| Standover height | 801mm | 770mm | 738mm | 832mm | 704mm | 675mm |
| Seat tube length | 555mm | 520mm | 485mm | 590mm | 450mm | 420mm |
| Seat tube angle | 73.1deg | 73.7deg | 74.3deg | 72.5deg | 74.9deg | 75.5deg |
Spec geometry
| Geometry | L | M | S | XL | XS | XXS |
|---|---|---|---|---|---|---|
| Crank length | 172.5mm | 172.5mm | 170mm | 175mm | 170mm | 165mm |
| Stem length | 110mm | 100mm | 90mm | 110mm | 80mm | 70mm |
| Handlebar width | 420mm | 400mm | 400mm | 420mm | 380mm | 380mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Argon 18 Krypton
Suspension
Fork
Argon 18 Krypton
Brakes
Front brake
Shimano 105 Di2 R7170 hydraulic disc
Rear brake
Shimano 105 Di2 R7170 hydraulic disc
Front rotor
Shimano SM-RT70 160mm
Rear rotor
Shimano SM-RT70 140mm
Drivetrain
Shift levers
Shimano 105 Di2 R7170
Rear derailleur
Shimano 105 Di2 R7150
Front derailleur
Shimano 105 Di2 R7150
Cassette
Shimano 105 CS-R7100 11-34
Chain
Shimano 105 CN-M7100
Crankset
Shimano 105 FC-R7100 50/34
Bottom bracket
TOKEN T47 24mm
Cockpit
Stem
FSA SMR
Handlebars
FSA Energy SCR Compact
Saddle
Prologo Scratch M5 Tirox
Seatpost
Argon 18 TDS-C
Wheels & Tires
Front wheel
Scope S4.A
Rear wheel
Scope S4.A
Front tire
Vittoria Corsa N.EXT 32-622 TLR, black G2.0
Rear tire
Vittoria Corsa N.EXT 32-622 TLR, black G2.0