Cannondale
CAAD13 105 Di2
Gallery
Images
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 44 | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|
| Stack | 505mm | 520mm | 535mm | 555mm | 575mm | 595mm | 615mm | 635mm |
| Reach | 370mm | 374mm | 378mm | 384mm | 389mm | 395mm | 400mm | 406mm |
| Headtube length | 94mm | 114mm | 130mm | 154mm | 164mm | 188mm | 209mm | 230mm |
| Headtube angle | 70.9deg | 71.2deg | 71.2deg | 71.2deg | 73deg | 73deg | 73deg | 73deg |
| BB height | 263mm | 268mm | 268mm | 271mm | 271mm | 273mm | 273mm | 273mm |
| BB drop | 79mm | 74mm | 74mm | 72mm | 72mm | 69mm | 69mm | 69mm |
| Trail | 60mm | 58mm | 58mm | 58mm | 58mm | 58mm | 58mm | 58mm |
| Fork length | — | — | — | — | — | — | — | — |
| Fork offset | 55mm | 55mm | 55mm | 55mm | 45mm | 45mm | 45mm | 45mm |
| Front center | 581mm | 589mm | 598mm | 611mm | 594mm | 607mm | 618mm | 630mm |
| Chainstay length | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm |
| Wheelbase | 976mm | 985mm | 994mm | 1008mm | 992mm | 1005mm | 1016mm | 1028mm |
| Top tube | 510mm | 520mm | 530mm | 546mm | 562mm | 578mm | 594mm | 611mm |
| Standover height | 686mm | 723mm | 753mm | 790mm | 805mm | 829mm | 848mm | 868mm |
| Seat tube length | 404mm | 442mm | 481mm | 519mm | 540mm | 562mm | 583mm | 604mm |
| Seat tube angle | 74.5deg | 74.3deg | 74.1deg | 73.7deg | 73.3deg | 72.9deg | 72.5deg | 72.1deg |
Spec geometry
| Geometry | 44 | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
SmartForm C1 Premium Alloy, 12x142 Speed Release thru-axle, flat-mount disc, integrated cable routing w/ Switchplate, SAVE, BB30a, Di2 ready
Suspension
Fork
CAAD13 Full Carbon, SAVE, 1-1/8" to 1-1/4" steerer, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 55mm offset (44-54cm) / 45mm offset (56-62cm)
Brakes
Front brake
Shimano 105 R7170 hydraulic disc
Rear brake
Shimano 105 R7170 hydraulic disc
Front rotor
Shimano RT70, 160mm (Center Lock)
Rear rotor
Shimano RT70, 160mm (Center Lock)
Drivetrain
Shift levers
Shimano 105 Di2 ST-R7170 hydraulic disc (Di2)
Rear derailleur
Shimano 105 Di2 RD-R7150, 12-speed
Front derailleur
Shimano 105 Di2 FD-R7150, braze-on
Cassette
Shimano 105 7100, 12-speed, 11-34
Chain
Shimano 105 7100, 12-speed
Crankset
Shimano 105 7100, 50/34
Bottom bracket
FSA PF30a BB for 24mm
Cockpit
Stem
Cannondale 3, 6061 Alloy, 31.8, 7°
Handlebars
Cannondale 3, 6061 Alloy, Compact
Grips
Cannondale Bar Tape, 3.5mm
Saddle
Prologo Nago RS STN
Seatpost
HollowGram 27 SL, Carbon, 2-bolt clamp, 330mm, 0mm offset (44/48cm) / 15mm offset (51-62cm)
Wheels & Tires
Front wheel
DT Swiss R470 DB, 28h; Formula CL-712, 12x100mm, Center Lock; Stainless steel, 14g
Rear wheel
DT Swiss R470 DB, 28h; Formula RXC-400, 12x142mm, Center Lock; Stainless steel, 14g
Front tire
Vittoria Rubino Pro Bright Black, 700x25c, reflective strip
Rear tire
Vittoria Rubino Pro Bright Black, 700x25c, reflective strip