Cannondale
CAAD13 Disc 105
Gallery
Images
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 44 | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|
| Stack | 505mm | 520mm | 535mm | 555mm | 575mm | 595mm | 615mm | 635mm |
| Reach | 370mm | 374mm | 378mm | 384mm | 389mm | 395mm | 400mm | 406mm |
| Headtube length | 94mm | 114mm | 130mm | 154mm | 164mm | 188mm | 209mm | 230mm |
| Headtube angle | 70.9deg | 71.2deg | 71.2deg | 71.2deg | 73deg | 73deg | 73deg | 73deg |
| BB height | 263mm | 268mm | 268mm | 271mm | 271mm | 273mm | 273mm | 273mm |
| BB drop | 79mm | 74mm | 74mm | 72mm | 72mm | 69mm | 69mm | 69mm |
| Trail | 60mm | 58mm | 58mm | 58mm | 58mm | 58mm | 58mm | 58mm |
| Fork length | — | — | — | — | — | — | — | — |
| Fork offset | 55mm | 55mm | 55mm | 55mm | 45mm | 45mm | 45mm | 45mm |
| Front center | 581mm | 589mm | 598mm | 611mm | 594mm | 607mm | 618mm | 630mm |
| Chainstay length | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm |
| Wheelbase | 976mm | 985mm | 994mm | 1008mm | 992mm | 1005mm | 1016mm | 1028mm |
| Top tube | 510mm | 520mm | 530mm | 546mm | 562mm | 578mm | 594mm | 611mm |
| Standover height | 686mm | 723mm | 753mm | 790mm | 805mm | 829mm | 848mm | 868mm |
| Seat tube length | 404mm | 442mm | 481mm | 519mm | 540mm | 562mm | 583mm | 604mm |
| Seat tube angle | 74.5deg | 74.3deg | 74.1deg | 73.7deg | 73.3deg | 72.9deg | 72.5deg | 72.1deg |
Spec geometry
| Geometry | 44 | 48 | 51 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
SmartForm C1 Premium Alloy, 12x142 Speed Release thru-axle, flat-mount disc, integrated cable routing w/ Switchplate, SAVE, BB30a, Di2 ready
Suspension
Fork
CAAD13 Full Carbon, SAVE, 1-1/8" to 1-1/4" steerer, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 55mm offset (47-54cm) / 45mm offset (56-62cm)
Brakes
Front brake
Shimano 105 hydraulic disc
Rear brake
Shimano 105 hydraulic disc
Front rotor
160mm Shimano RT54 (Center Lock)
Rear rotor
160mm Shimano RT54 (Center Lock)
Drivetrain
Shift levers
Shimano 105 hydraulic disc, 11-speed
Rear derailleur
Shimano 105 GS
Front derailleur
Shimano 105, braze-on
Cassette
Shimano 105, 11-speed, 11-30T
Chain
Shimano HG601, 11-speed
Crankset
Cannondale 1, BB30a, 50/34
Bottom bracket
Cannondale BB30 w/ 24mm adapter
Cockpit
Stem
Cannondale 3, 6061 Alloy, 31.8, 7°
Handlebars
Cannondale 3, 6061 Alloy, Compact
Grips
Cannondale Bar Tape, 3.5mm
Saddle
Fizik Aliante Delta, S-alloy rails
Seatpost
HollowGram 27 KNØT, Alloy, 2 bolt clamp, 330mm
Wheels & Tires
Front wheel
DT Swiss R470 DB, 28h; Formula CL-712, 12x100mm, Center Lock; Stainless Steel, 14g
Rear wheel
DT Swiss R470 DB, 28h; Formula RXC-400, 12x142mm, Center Lock; Stainless Steel, 14g
Front tire
Vittoria Rubino Pro Bright Black, 700x25c
Rear tire
Vittoria Rubino Pro Bright Black, 700x25c