Factor
LS Shimano Ultegra
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 49 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|
| Stack | 530mm | 547mm | 566mm | 585mm | 605mm |
| Reach | 372mm | 378mm | 383mm | 392mm | 401mm |
| Headtube length | — | — | — | — | — |
| Headtube angle | 71.5deg | 71.9deg | 72.3deg | 72.3deg | 72.3deg |
| BB height | — | — | — | — | — |
| BB drop | 76mm | 76mm | 76mm | 76mm | 76mm |
| Trail | 60mm | 60mm | 59mm | 59mm | 59mm |
| Fork length | — | — | — | — | — |
| Fork offset | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front center | — | — | — | — | — |
| Chainstay length | 420mm | 420mm | 420mm | 420mm | 420mm |
| Wheelbase | 990mm | 998mm | 1005mm | 1020mm | 1035mm |
| Top tube | — | — | — | — | — |
| Standover height | 748mm | 772mm | 789mm | 809mm | 831mm |
| Seat tube length | 455mm | 481mm | 507mm | 527mm | 552mm |
| Seat tube angle | 74.5deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | 49 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | — | — | — | — | — |
| Handlebar width | — | — | — | — | — |
| Handlebar reach | 80mm | 80mm | 80mm | 80mm | 80mm |
| Handlebar drop | 120mm | 120mm | 120mm | 120mm | 120mm |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Factor LS carbon frame (Toray® & Nippon Graphite® PAN-based fiber)
Suspension
Fork
Factor LS carbon fork
Brakes
Front brake
Shimano Ultegra hydraulic disc (ST-R8170 lever / BR-R8170 caliper)
Rear brake
Shimano Ultegra hydraulic disc (ST-R8170 lever / BR-R8170 caliper)
Front rotor
160mm
Rear rotor
140mm
Drivetrain
Shift levers
Shimano Ultegra Di2 ST-R8170, 2x12-speed hydraulic
Rear derailleur
Shimano Ultegra Di2 RD-R8150, 12-speed
Front derailleur
Shimano Ultegra Di2 FD-R8150
Cassette
Shimano Ultegra CS-R8100, 12-speed, 11-34T
Chain
Shimano CN-M8100, 12-speed
Crankset
Shimano Ultegra FC-R8100, 52/36T
Bottom bracket
T47A
Cockpit
Stem
Black Inc Integrated Barstem (multiple stem lengths available)
Handlebars
Black Inc Integrated Barstem, 80mm reach, 120mm drop (multiple bar widths available)
Saddle
null
Seatpost
27.2mm round seatpost (not included)
Wheels & Tires
Front wheel
Black Inc THIRTY FOUR, 700c
Rear wheel
Black Inc THIRTY FOUR, 700c
Weight
Weight
850g