Factor
LS SRAM Force XPLR w/ Power Meter
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 49 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|
| Stack | 530mm | 547mm | 566mm | 585mm | 605mm |
| Reach | 372mm | 378mm | 383mm | 392mm | 401mm |
| Headtube length | — | — | — | — | — |
| Headtube angle | 71.5deg | 71.9deg | 72.3deg | 72.3deg | 72.3deg |
| BB height | — | — | — | — | — |
| BB drop | 76mm | 76mm | 76mm | 76mm | 76mm |
| Trail | 60mm | 60mm | 59mm | 59mm | 59mm |
| Fork length | — | — | — | — | — |
| Fork offset | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front center | — | — | — | — | — |
| Chainstay length | 420mm | 420mm | 420mm | 420mm | 420mm |
| Wheelbase | 990mm | 998mm | 1005mm | 1020mm | 1035mm |
| Top tube | — | — | — | — | — |
| Standover height | 748mm | 772mm | 789mm | 809mm | 831mm |
| Seat tube length | 455mm | 481mm | 507mm | 527mm | 552mm |
| Seat tube angle | 74.5deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | 49 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | — | — | — | — | — |
| Handlebar width | — | — | — | — | — |
| Handlebar reach | 80mm | 80mm | 80mm | 80mm | 80mm |
| Handlebar drop | 120mm | 120mm | 120mm | 120mm | 120mm |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Factor Toray® & Nippon Graphite® Pan-Based Fiber
Suspension
Fork
Factor LS carbon
Brakes
Front brake
SRAM Force hydraulic disc
Rear brake
SRAM Force hydraulic disc
Front rotor
160mm
Rear rotor
160mm
Drivetrain
Shift levers
SRAM Force eTap AXS (D2)
Rear derailleur
SRAM Force XPLR eTap AXS (12-speed)
Cassette
SRAM XPLR 12-speed, 10-44T
Chain
SRAM 12-speed (AXS)
Crankset
SRAM Force D2 XPLR eTap AXS, 1x, 44T
Bottom bracket
T47A
Cockpit
Stem
Black Inc Integrated Barstem (multiple stem lengths available)
Handlebars
Black Inc Integrated Barstem (reach 80mm, drop 120mm; multiple bar widths available)
Saddle
Not specified
Seatpost
27.2mm round (not included)
Wheels & Tires
Front wheel
Black Inc THIRTY FOUR (700c)
Rear wheel
Black Inc THIRTY FOUR (700c)
Weight
Weight
850g (frame)