Factor
O2 VAM Shimano Ultegra
Gallery
Images

detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 45 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Stack | 502mm | 514mm | 535mm | 552mm | 574mm | 597mm | 611mm |
| Reach | 360mm | 367mm | 373mm | 381mm | 389mm | 401mm | 410mm |
| Headtube length | — | — | — | — | — | — | — |
| Headtube angle | 71.1deg | 71.7deg | 72.5deg | 72.5deg | 73.3deg | 73.3deg | 73.3deg |
| BB height | — | — | — | — | — | — | — |
| BB drop | 72mm | 72mm | 72mm | 70mm | 70mm | 70mm | 70mm |
| Trail | 58mm | 58mm | 58mm | 58mm | 58.6mm | 58.6mm | 58.6mm |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | 57mm | 53mm | 48mm | 48mm | 43mm | 43mm | 43mm |
| Front center | — | — | — | — | — | — | — |
| Chainstay length | 405mm | 405mm | 405mm | 405mm | 405mm | 408mm | 410mm |
| Wheelbase | 970mm | 969mm | 971mm | 985mm | 987mm | 1006mm | 1022mm |
| Top tube | — | — | — | — | — | — | — |
| Standover height | 713mm | 728mm | 759mm | 784mm | 809mm | 830mm | 848mm |
| Seat tube length | 560mm | 580mm | 620mm | 650mm | 680mm | 700mm | 720mm |
| Seat tube angle | 75.5deg | 74.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | 45 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — |
| Handlebar reach | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Handlebar drop | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm | 120mm |
| Saddle width | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Factor O2 VAM (TeXtreme®, Toray®, Nippon Graphite® pitch-based fiber carbon)
Suspension
Fork
Factor O2 VAM Aero fork
Brakes
Front brake
Shimano Ultegra hydraulic disc
Rear brake
Shimano Ultegra hydraulic disc
Front rotor
160mm
Rear rotor
140mm
Drivetrain
Shift levers
Shimano Ultegra Di2 (R8100 series), 2x12-speed
Rear derailleur
Shimano Ultegra Di2 RD-R8150, 12-speed
Front derailleur
Shimano Ultegra Di2 FD-R8150, 12-speed
Cassette
Shimano Ultegra 12-speed, 11-34T
Chain
Shimano 12-speed chain
Crankset
Shimano Ultegra FC-R8100, 52/36T
Bottom bracket
CeramicSpeed T47A aluminium cups (bearings available for DUB, 24mm, or Ultra-Torque)
Cockpit
Stem
Black Inc Integrated Barstem (multiple stem lengths available)
Handlebars
Black Inc Integrated Barstem, reach 80mm, drop 120mm (multiple bar widths available)
Saddle
Not specified
Seatpost
Factor seatpost, 0mm or 25mm setback options
Wheels & Tires
Front wheel
Black Inc 28|33 wheelset
Rear wheel
Black Inc 28|33 wheelset
Weight
Weight
700g