Kona
Process 153 DL G3
Gallery
Images

geometry
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 625mm | 615mm | 615mm | 635mm |
| Reach | 480mm | 455mm | 430mm | 515mm |
| Headtube length | 105mm | 94mm | 94mm | 116mm |
| Headtube angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
| BB height | 345mm | 345mm | 345mm | 345mm |
| BB drop | 30mm | 30mm | 20mm | 30mm |
| Trail | — | — | — | — |
| Fork length | 571mm | 571mm | 571mm | 571mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | 811mm | 781mm | 756mm | 851mm |
| Chainstay length | 435mm | 435mm | 435mm | 435mm |
| Wheelbase | 1244mm | 1215mm | 1190mm | 1284mm |
| Top tube | 628mm | 599mm | 574mm | 667mm |
| Standover height | 710mm | 700mm | 690mm | 720mm |
| Seat tube length | 420mm | 380mm | 380mm | 450mm |
| Seat tube angle | 76.7deg | 76.9deg | 76.9deg | 76.6deg |
Spec geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | — | — | — | — |
| Handlebar width | — | — | — | — |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Kona 6061 Aluminum Butted, 153mm travel
Suspension
Rear shock
RockShox Super Deluxe Select Plus Trunnion
Fork
RockShox Lyrik Select RC (Charger), DebonAir, 160mm, tapered, 110mm spacing
Brakes
Front brake
SRAM G2 RS hydraulic disc
Rear brake
SRAM G2 RS hydraulic disc
Front rotor
SRAM Centerline 200mm
Rear rotor
SRAM Centerline 180mm
Drivetrain
Shift levers
SRAM NX Eagle
Rear derailleur
SRAM GX Eagle
Cassette
SRAM NX Eagle, 12-speed, 11-50T
Chain
SRAM SX Eagle
Crankset
SRAM NX Eagle DUB crankarms with 32T X-Sync Eagle chainring
Bottom bracket
SRAM DUB PF92
Cockpit
Stem
Kona XC/BC 35
Handlebars
Kona XC/BC 35
Grips
Kona Key Grip
Saddle
WTB Volt
Seatpost
TranzX Dropper +RAD Internal, 31.6mm
Wheels & Tires
Front wheel
WTB KOM Trail i30 TCS; Formula 110x15mm; Stainless Black 14g
Rear wheel
WTB KOM Trail i30 TCS; Formula 148x12mm; Stainless Black 14g
Front tire
Maxxis Assegai, EXO TR, 3C, 29x2.5 WT
Rear tire
Maxxis Minion DHR II, EXO TR, 3C, 29x2.4 WT (S: 27.5x2.4 WT)