Pivot
Firebird 29 Pro X0 Eagle Transmission 29
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 646mm | 637mm | 625mm | 655mm | 615mm |
| Reach | 480mm | 463mm | 440mm | 500mm | 410mm |
| Headtube length | 118mm | 108mm | 95mm | 128mm | 85mm |
| Headtube angle | 63.4deg | 63.4deg | 63.4deg | 63.4deg | 63.8deg |
| BB height | 344mm | 344mm | 344mm | 344mm | 347mm |
| BB drop | 1.3mm | 1.3mm | 1.3mm | 1.3mm | 1mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 434mm | 432mm | 430mm | 437mm | 430mm |
| Wheelbase | 1271mm | 1248mm | 1217mm | 1299mm | 1179mm |
| Top tube | 635mm | 622mm | 596mm | 657mm | 558mm |
| Standover height | 708mm | 687mm | 682mm | 712mm | 678mm |
| Seat tube length | 440mm | 415mm | 385mm | 475mm | 365mm |
| Seat tube angle | 77deg | 77deg | 77deg | 77deg | 77.6deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 165mm | 170mm | 165mm |
| Stem length | 40mm | 40mm | 40mm | 50mm | 32mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm | 760mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Pivot Firebird
Suspension
Rear shock
2026 Fox Factory Float X2
Fork
Fox Factory 38 29", 44mm offset, GRIP X2 - 170mm
Brakes
Front brake
SRAM Maven Silver 4-piston hydraulic
Rear brake
SRAM Maven Silver 4-piston hydraulic
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
SRAM AXS Pod Controller
Rear derailleur
SRAM X0 Eagle Transmission 12-speed
Cassette
SRAM X0 1295 Eagle Transmission 12-speed, 10-52T
Chain
SRAM X0 Eagle Transmission Flattop 12-speed
Crankset
SRAM X0 Eagle DUB 32T - 165mm (XS-SM), 170mm (MD-XL)
Bottom bracket
null
Cockpit
Stem
Phoenix Team Enduro V2 - 32mm (XS), 40mm (SM-LG), 50mm (XL)
Handlebars
Phoenix Team Carbon - 20mm rise 760mm (XS), 20mm rise 780mm (SM), 35mm rise 780mm (MD-XL)
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB Pro High Tail Trail (XS, SM); Phoenix WTB Pro Volt (Medium Width) (MD-XL)
Seatpost
Fox Factory Transfer
Wheels & Tires
Front wheel
DT Swiss XM1700, 30mm internal, DT Swiss 350 hub, 36T Star Ratchet, 15x110
Rear wheel
DT Swiss XM1700, 30mm internal, DT Swiss 350 hub, 36T Star Ratchet, 12x157
Front tire
null
Rear tire
null