Pivot
Firebird 29 Pro XT Di2 29
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 646mm | 637mm | 625mm | 655mm | 615mm |
| Reach | 480mm | 463mm | 440mm | 500mm | 410mm |
| Headtube length | 118mm | 108mm | 95mm | 128mm | 85mm |
| Headtube angle | 63.4deg | 63.4deg | 63.4deg | 63.4deg | 63.8deg |
| BB height | 344mm | 344mm | 344mm | 344mm | 347mm |
| BB drop | 1.3mm | 1.3mm | 1.3mm | 1.3mm | 1mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 434mm | 432mm | 430mm | 437mm | 430mm |
| Wheelbase | 1271mm | 1248mm | 1217mm | 1299mm | 1179mm |
| Top tube | 635mm | 622mm | 596mm | 657mm | 558mm |
| Standover height | 708mm | 687mm | 682mm | 712mm | 678mm |
| Seat tube length | 440mm | 415mm | 385mm | 475mm | 365mm |
| Seat tube angle | 77deg | 77deg | 77deg | 77deg | 77.6deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 170mm | 170mm |
| Stem length | 40mm | 40mm | 40mm | 50mm | 32mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm | 760mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
null
Suspension
Rear shock
2026 Fox Factory Float X2
Fork
Fox Factory 38 29", 44mm offset, GRIP X2 - 170mm
Brakes
Front brake
Shimano XT M8220 4-piston hydraulic disc
Rear brake
Shimano XT M8220 4-piston hydraulic disc
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
Shimano XT Di2 M8200 ISPEC EV 12-Speed
Rear derailleur
Shimano XT Di2 M8200 SGS 12-Speed
Cassette
Shimano XT M8200 10-51t
Chain
Shimano CN-M8100 12-Speed
Crankset
Race Face Æffect R 32t - 170mm
Bottom bracket
null
Cockpit
Stem
Phoenix Team Enduro V2 - 32mm (XS), 40mm (SM-LG), 50mm (XL)
Handlebars
Phoenix Team Carbon - 20mm Rise 760mm (XS), 20mm Rise 780mm (SM), 35mm Rise 780mm (MD-XL)
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB Pro High Tail Trail (XS, SM) / Phoenix WTB Pro Volt (Medium Width) (MD-XL)
Seatpost
Fox Factory Transfer
Wheels & Tires
Front wheel
DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet, 30mm, 15x110 (Boost)
Rear wheel
DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet, 30mm, 12x157 (Super Boost)