Propain
Rage Swedish Gold
$6,379Gen 6th generation
Gallery
Images

detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | XL | Size L | Size M | Size XL |
|---|---|---|---|---|---|---|
| Stack | 638mm | 629mm | 638mm | — | — | — |
| Reach | 465mm | 440mm | 495mm | — | — | — |
| Headtube length | 110mm | 100mm | 110mm | — | — | — |
| Headtube angle | 63deg | 63deg | 63deg | — | — | — |
| BB height | — | — | — | — | — | — |
| BB drop | 3mm | 3mm | 3mm | — | — | — |
| Trail | — | — | — | — | — | — |
| Fork length | 602mm | 602mm | 602mm | — | — | — |
| Fork offset | 46mm | 46mm | 46mm | — | — | — |
| Front center | — | — | — | — | — | — |
| Chainstay length | — | — | — | — | — | — |
| Wheelbase | — | — | — | — | — | — |
| Top tube | 589mm | 562mm | 619mm | — | — | — |
| Standover height | — | — | — | — | — | — |
| Seat tube length | 440mm | 420mm | 440mm | — | — | — |
| Seat tube angle | 79deg | 79deg | 79deg | — | — | — |
Spec geometry
| Geometry | L | M | XL | Size L | Size M | Size XL |
|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
null
Suspension
Rear shock
Öhlins TTX 22 Coil
Fork
Öhlins RXF DH 38, 200mm
Brakes
Front brake
Shimano Saint hydraulic disc
Rear brake
Shimano Saint hydraulic disc
Front rotor
203mm
Rear rotor
203mm
Drivetrain
Shift levers
Shimano Saint, 10-speed
Rear derailleur
Shimano Saint, 10-speed
Cassette
null
Chain
null
Crankset
Shimano Saint
Bottom bracket
null
Cockpit
Stem
null
Handlebars
null
Saddle
null
Seatpost
Sixpack Kamikaze
Wheels & Tires
Front wheel
NEWMEN Beskar 30 DH
Rear wheel
NEWMEN Beskar 30 DH
Front tire
null
Rear tire
null