Specialized
Aethos 2 Expert
Gallery
Images
action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 522mm | 538mm | 559mm | 580mm | 606mm | 627mm |
| Reach | 373mm | 377mm | 384mm | 391mm | 398mm | 404mm |
| Headtube length | 114mm | 128mm | 150mm | 169mm | 198mm | 218mm |
| Headtube angle | 71.4deg | 72.1deg | 72.5deg | 73deg | 73deg | 73.5deg |
| BB height | 265.5mm | 265.5mm | 267mm | 267mm | 268.5mm | 268.5mm |
| BB drop | 76.5mm | 76.5mm | 75mm | 75mm | 73.5mm | 73.5mm |
| Trail | 62mm | 58mm | 55mm | 55mm | 55mm | 52mm |
| Fork length | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm |
| Fork offset | 50mm | 50mm | 50mm | 47mm | 47mm | 47mm |
| Front center | 581mm | 584mm | 594mm | 599mm | 614mm | 621mm |
| Chainstay length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 978mm | 981mm | 992mm | 998mm | 1013mm | 1020mm |
| Top tube | 508mm | 526mm | 544mm | 557mm | 572mm | 584mm |
| Standover height | 719mm | 737mm | 759mm | 779mm | 805mm | 834mm |
| Seat tube length | 450mm | 470mm | 490mm | 510mm | 535mm | 570mm |
| Seat tube angle | 75.5deg | 74.5deg | 74deg | 74deg | 74deg | 74deg |
Spec geometry
| Geometry | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Crank length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Stem length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Handlebar width | 380mm | 400mm | 400mm | 420mm | 420mm | 440mm |
| Handlebar reach | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
| Handlebar drop | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm |
| Saddle width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Specialized Aethos 2 FACT 10r Carbon, Rider First Engineered™, Threaded BB, Hidden Cable Routing, 12x142mm thru-axle, flat-mount disc
Suspension
Fork
Specialized Aethos 2 FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc
Brakes
Front brake
Shimano Ultegra BR-R8170 Hydraulic Brake
Rear brake
Shimano Ultegra BR-R8170 Hydraulic Brake
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
Shimano Ultegra Di2 R8170, hydraulic disc
Rear derailleur
Shimano Ultegra Di2 R8150, 12-speed
Front derailleur
Shimano Ultegra Di2 R8150, braze-on
Cassette
Shimano Ultegra, 12-speed, 11-30t
Chain
Shimano XT M8100, 12-speed w/ quick link
Crankset
Shimano Ultegra R8100, 52/36t
Bottom bracket
Shimano Threaded BSA BB
Cockpit
Stem
Specialized Pro SL, alloy, 4-bolt
Handlebars
Roval Alpinist Carbon Handlebar, 125mm drop, 75mm reach
Grips
Supacaz Super Sticky Kush (bar tape)
Saddle
Body Geometry Power Expert
Seatpost
Roval Alpinist Carbon Seatpost
Wheels & Tires
Front wheel
Roval C38, 21mm internal width carbon rim
Rear wheel
Roval C38, 21mm internal width carbon rim
Front tire
S-Works Turbo, 700x28
Rear tire
S-Works Turbo, 700x28
Weight
Weight
7.12 kg (15 lb, 11.2 oz), tubeless