Specialized
Aethos 2 Pro
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 522mm | 538mm | 559mm | 580mm | 606mm | 627mm |
| Reach | 373mm | 377mm | 384mm | 391mm | 398mm | 404mm |
| Headtube length | 114mm | 128mm | 150mm | 169mm | 198mm | 218mm |
| Headtube angle | 71.4deg | 72.1deg | 72.5deg | 73deg | 73deg | 73.5deg |
| BB height | 265.5mm | 265.5mm | 267mm | 267mm | 268.5mm | 268.5mm |
| BB drop | 76.5mm | 76.5mm | 75mm | 75mm | 73.5mm | 73.5mm |
| Trail | 62mm | 58mm | 55mm | 55mm | 55mm | 52mm |
| Fork length | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm |
| Fork offset | 50mm | 50mm | 50mm | 47mm | 47mm | 47mm |
| Front center | 581mm | 584mm | 594mm | 599mm | 614mm | 621mm |
| Chainstay length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 978mm | 981mm | 992mm | 998mm | 1013mm | 1020mm |
| Top tube | 508mm | 526mm | 544mm | 557mm | 572mm | 584mm |
| Standover height | 719mm | 737mm | 759mm | 779mm | 805mm | 834mm |
| Seat tube length | 450mm | 470mm | 490mm | 510mm | 535mm | 570mm |
| Seat tube angle | 75.5deg | 74.5deg | 74deg | 74deg | 74deg | 74deg |
Spec geometry
| Geometry | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Crank length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Stem length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Handlebar width | 380mm | 380mm | 400mm | 400mm | 420mm | 420mm |
| Handlebar reach | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
| Handlebar drop | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm |
| Saddle width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Aethos 2 FACT 10r Carbon, Rider First Engineered™, Threaded BB, Hidden Cable Routing, 12x142mm thru-axle, flat-mount disc
Suspension
Fork
Aethos 2 FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc
Brakes
Front brake
SRAM Force E1, hydraulic disc
Rear brake
SRAM Force E1, hydraulic disc
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
SRAM Force AXS E1 (shift/brake levers)
Rear derailleur
SRAM Force AXS E1, 12-speed
Front derailleur
SRAM Force AXS E1, braze-on
Cassette
SRAM Force, 12-speed, 10-33t
Chain
SRAM Force 12-speed
Crankset
SRAM Force E1 with Power Meter, 48/35t
Bottom bracket
SRAM DUB BSA 68 (threaded)
Cockpit
Stem
Roval Alpinist Cockpit II, Integrated Bar/Stem
Handlebars
Roval Alpinist Cockpit II, Integrated Bar/Stem
Saddle
Power Pro Mirror, Hollow Ti rails
Seatpost
Roval Alpinist Carbon Seatpost
Wheels & Tires
Front wheel
Roval Alpinist CL II, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes, Tubeless Ready
Rear wheel
Roval Alpinist CL II, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes, Tubeless Ready
Front tire
S-Works Turbo TLR Race Tire, 700x28c
Rear tire
S-Works Turbo TLR Race Tire, 700x28c
Weight
Weight
6.71 kg (14 lb 12.7 oz), tubeless (size 56)