Trek
Farley 5
$1,500
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | S | XL |
|---|---|---|---|---|
| Stack | 619mm | 605mm | 595mm | 633mm |
| Reach | 452mm | 421mm | 391mm | 487mm |
| Headtube length | 115mm | 100mm | 90mm | 130mm |
| Headtube angle | 67.7deg | 67.7deg | 67.7deg | 67.7deg |
| BB height | 326mm | 326mm | 326mm | 326mm |
| BB drop | 59mm | 59mm | 59mm | 59mm |
| Trail | 103mm | 103mm | 103mm | 103mm |
| Fork length | — | — | — | — |
| Fork offset | 51mm | 51mm | 51mm | 51mm |
| Front center | — | — | — | — |
| Chainstay length | 450mm | 450mm | 450mm | 450mm |
| Wheelbase | 1182mm | 1147mm | 1113mm | 1223mm |
| Top tube | 635mm | 609mm | 568mm | 675mm |
| Standover height | 768mm | 748mm | 738mm | 787mm |
| Seat tube length | 450mm | 420mm | 380mm | 490mm |
| Seat tube angle | 71.7deg | 71.7deg | 71.7deg | 71.7deg |
Specs
Full specs
>
Specs
Full specs
No specs available yet.