| Brand | Model | Type | Price | Discipline | Type | Material | Clamp dia. (mm) |
|---|---|---|---|---|---|---|---|
| Montrose Pro Saddle | saddle | $220 | mountain | saddle | carbon | — | |
| SM Enduro Men | saddle | $80 | mountain | saddle | — | — | |
| SM Pro Men | saddle | $120 | mountain | saddle | — | — | |
| SM Sport Men | saddle | $80 | mountain | saddle | — | — | |
| GRAVITA ALPACA X5 | saddle | $55 | mountain | saddle | — | — | |
| Stealth Offroad Saddle | saddle | $180 | mountain | saddle | — | — | |
| Allure V2 | Lux-Alloy | saddle | $105 | mountain | saddle | — | — | |
| Bel-Air RL | Cro-Mo | saddle | $60 | mountain | saddle | — | — | |
| Bel-Air RL | Steel | saddle | $43 | mountain | saddle | — | — | |
| Bel-Air V3 | Animal Throwback | saddle | $105 | mountain | saddle | — | — | |
| Bel-Air V3 | Carbon | saddle | $210 | mountain | saddle | carbon | — | |
| Bel-Air V3 | Legacy Greg Minnaar | saddle | $110 | mountain | saddle | — | — | |
| Bel-Air V3 | Lux-Alloy | saddle | $105 | mountain | saddle | — | — | |
| Bel-Air V3 | Scottish Wildcat Kriss Kyle | saddle | $110 | mountain | saddle | — | — | |
| Bel-Air V3 | Sensus Diamond | saddle | $105 | mountain | saddle | — | — | |
| Bel-Air V3 | Sensus Kevlar | saddle | $105 | mountain | saddle | — | — | |
| Bel-Air V3 | Steel | saddle | $75 | mountain | saddle | — | — | |
| Bel-Air V3 | Terra Firma | saddle | $105 | mountain | saddle | — | — | |
| Bel-Air V3 Air Foam | Lux-Alloy | saddle | $105 | mountain | saddle | — | — | |
| Bel-Air V3 Fuel | Lux-Alloy | saddle | $125 | mountain | saddle | — | — | |
| Bel-Air V3 Galactic | Lux-Alloy | saddle | $125 | mountain | saddle | — | — | |
| Bel-Air V3 MAX | Lux-Alloy | saddle | $105 | mountain | saddle | — | — | |
| Bel-Air V3 MAX | Trig Point Danny MacAskill | saddle | $110 | mountain | saddle | — | — | |
| Bel-Air V3 Overland | Carbon Fiber | saddle | $210 | mountain | saddle | carbon | — | |
| Bel-Air V3 Overland | Lux-Alloy | saddle | $105 | mountain | saddle | — | — | |
| Circuit MTN | Ti-Alloy | saddle | $100 | mountain | saddle | — | — | |
| Duster P MTN | Cro-Mo | saddle | $70 | mountain | saddle | — | — | |
| Duster P MTN | Ti-Alloy | saddle | $100 | mountain | saddle | — | — | |
| Fly Jr | Steel | saddle | $40 | mountain | saddle | — | — | |
| I-FLY 2.0 | I-Beam | saddle | $90 | mountain | saddle | — | — | |
| I-FLY 2.0 Intense Storm | I-Beam | saddle | $90 | mountain | saddle | — | — | |
| Radar | Cro-Mo | saddle | $70 | mountain | saddle | — | — | |
| Radar | Steel | saddle | $50 | mountain | saddle | — | — | |
| Radar | Ti-Alloy | saddle | $100 | mountain | saddle | — | — | |
| Radar Sensus Kevlar | Lux-Alloy | saddle | $100 | mountain | saddle | — | — | |
| Radar Sensus Leather | Lux-Alloy | saddle | $100 | mountain | saddle | — | — | |
| SLR Boost X-Cross TI 316 Superflow | saddle | $300 | mountain | saddle | — | — | |
| X-Bow | saddle | $75 | mountain | saddle | — | — | |
| X-Bow Superflow | saddle | $75 | mountain | saddle | — | — | |
| X-Bow TI 316 | saddle | $120 | mountain | saddle | — | — |
Page 1 of 2Next